Weekly CPU Prices - Week of May 27, 2002 - Page 2
By SharkyExtreme.com Staff May 30, 2002
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 900 FC-PGA $64 $0 Econo PC 888-326-6660
Celeron 950 FC-PGA $65 $0 Econo PC 888-326-6660
Celeron 1GHz FC-PGA $60 $0 Econo PC 888-326-6660
Celeron 1.1GHz FC-PGA $59 $0 Econo PC 888-326-6660
Celeron 1.2GHz FC-PGA $69 -$2 Newegg.com 800-390-1119
Celeron 1.3GHz FC-PGA $77 -$2 Thompsons 800-394-4503
P3-866/133 FC-PGA $101 $0 Econo PC 888-326-6660
P3-933/133 FC-PGA $119 -$2 Newegg.com 800-390-1119
P3-1000/133 FC-PGA $135 $14 Econo PC 888-326-6660
P3-1.13GHz/133 Tualatin $123 -$3 Googlegear.com 510-739-1890
P3-1.2GHz/133 Tualatin $131 $0 Newegg.com 800-390-1119
P4-1.5GHz/400 Sock 478 (OEM) $115 $6 Econo PC 888-326-6660
P4-1.6GHz/400 Sock 478 (OEM) $118 $0 Econo PC 888-326-6660
P4-1.7GHz/400 Sock 478 (OEM) $137 $0 Econo PC 888-326-6660
P4-1.8GHz/400 Sock 478 (OEM) $172 $0 Econo PC 888-326-6660
P4-1.9GHz/400 Sock 478 (OEM) $173 -$24 Newegg.com 800-390-1119
P4-2.0GHz/400 Sock 478 Northwood (OEM) $190 -$34 RunTime 866-722-7800
P4-2.2GHz/400 Sock 478 Northwood (OEM) $237 -$99 RunTime 866-722-7800
P4-2.4GHz/400 Sock 478 Northwood (OEM) $391 -$99 RunTime 866-722-7800
P4-2.53GHz/533 Sock 478 (OEM) $640 $0 RunTime 866-722-7800
P4-1.5GHz/400 Sock 478 (Retail) $131 $0 Googlegear.com 510-739-1890
P4-1.6GHz/400 Sock 478 (Retail) $133 -$2 Newegg.com 800-390-1119
P4-1.7GHz/400 Sock 478 (Retail) $147 -$7 Googlegear.com 510-739-1890
P4-1.8GHz/400 Sock 478 (Retail) $165 -$21 Googlegear.com 510-739-1890
P4-1.9GHz/400 Sock 478 (Retail) $181 -$36 Newegg.com 800-390-1119
P4-2.0GHz/400 Sock 478 Northwood (OEM) $198 -$68 Googlegear.com 510-739-1890
P4-2.2GHz/400 Sock 478 Northwood (Retail) $242 -$123 Googlegear.com 510-739-1890
P4-2.4GHz/400 Sock 478 Northwood (Retail) $397 -$123 Googlegear.com 510-739-1890
P4-2.4GHz/533 Sock 478 (Retail) $419 -$141 Googlegear.com 510-739-1890
P4-2.53GHz/533 Sock 478 (Retail) $657 -$5 RunTime 866-722-7800
P4 XEON 1.7GHz/400 Sock 603 (Retail) $238 -$22 Googlegear.com 510-739-1890
P4 XEON 1.8GHz/400 Sock 603 (Retail) $234 -$17 Googlegear.com 510-739-1890
P4 XEON 2.0GHz/400 Sock 603 (Retail) $269 -$54 Monarch 800-611-0875
P4 XEON 2.2GHz/400 Sock 603 (Retail) $308 -$180 Monarch 800-611-0875
Intel Comments
Now these are the kinds of decreases we like to see in the Weekly CPU Price Guides... With drops of well over $100 on a number of the high-end Pentium 4 processors, people who made their purchases in the last few weeks are going to be kicking themselves.
General Comments
As if in answer to last week's question, which asked where the traditional May price drops are, Intel has come through with some pretty hefty ones that should make anyone who held out before buying quite happy... and bring tears to the eyes of anyone who didn't. Of course, with Intel putting on the heat, it should only be a matter of time before AMD strikes back with price cuts of their own.
How about Intel and AMD prices on the same page? Here you have it, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.