Weekly CPU Prices - Week of June 10, 2002 - Page 2
By SharkyExtreme.com Staff June 13, 2002
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 900 FC-PGA $57 $0 Econo PC 888-326-6660
Celeron 950 FC-PGA $75 $0 Newegg.com 800-390-1119
Celeron 1GHz FC-PGA $56 $0 Econo PC 888-326-6660
Celeron 1.1GHz FC-PGA $53 $0 Econo PC 888-326-6660
Celeron 1.2GHz FC-PGA $68 -$1 Newegg.com 800-390-1119
Celeron 1.3GHz FC-PGA $74 -$1 Thompsons 800-394-4503
P3-866/133 FC-PGA $101 $0 Econo PC 888-326-6660
P3-933/133 FC-PGA $117 -$5 Newegg.com 800-390-1119
P3-1000/133 FC-PGA $127 $0 Googlegear.com 510-739-1890
P3-1.13GHz/133 Tualatin $119 -$4 Googlegear.com 510-739-1890
P3-1.2GHz/133 Tualatin $130 $1 Newegg.com 800-390-1119
P4-1.5GHz/400 Sock 478 (OEM) $114 $0 Econo PC 888-326-6660
P4-1.6GHz/400 Sock 478 (OEM) $118 $0 Econo PC 888-326-6660
P4-1.7GHz/400 Sock 478 (OEM) $130 $0 Econo PC 888-326-6660
P4-1.8GHz/400 Sock 478 (OEM) $153 $0 Econo PC 888-326-6660
P4-1.9GHz/400 Sock 478 (OEM) $162 $0 Econo PC 888-326-6660
P4-2.0GHz/400 Sock 478 Northwood (OEM) $191 -$2 Newegg.com 800-390-1119
P4-2.2GHz/400 Sock 478 Northwood (OEM) $219 -$9 Econo PC 888-326-6660
P4-2.4GHz/400 Sock 478 Northwood (OEM) $383 $0 RunTime 866-722-7800
P4-2.53GHz/533 Sock 478 (OEM) $596 $62 RunTime 866-722-7800
P4-1.5GHz/400 Sock 478 (Retail) $131 $0 Googlegear.com 510-739-1890
P4-1.6GHz/400 Sock 478 (Retail) $132 -$1 Newegg.com 800-390-1119
P4-1.7GHz/400 Sock 478 (Retail) $137 -$4 Googlegear.com 510-739-1890
P4-1.8GHz/400 Sock 478 (Retail) $157 -$4 Googlegear.com 510-739-1890
P4-1.9GHz/400 Sock 478 (Retail) $177 -$1 Newegg.com 800-390-1119
P4-2.0GHz/400 Sock 478 Northwood (Retail) $193 -$4 Googlegear.com 510-739-1890
P4-2.2GHz/400 Sock 478 Northwood (Retail) $236 -$1 Googlegear.com 510-739-1890
P4-2.4GHz/400 Sock 478 Northwood (Retail) $385 -$4 Googlegear.com 510-739-1890
P4-2.4GHz/533 Sock 478 (Retail) $398 -$5 Googlegear.com 510-739-1890
P4-2.53GHz/533 Sock 478 (Retail) $630 -$1 Googlegear.com 510-739-1890
P4 XEON 1.7GHz/400 Sock 603 (Retail) $238 $0 Googlegear.com 510-739-1890
P4 XEON 1.8GHz/400 Sock 603 (Retail) $228 $0 Googlegear.com 510-739-1890
P4 XEON 2.0GHz/400 Sock 603 (Retail) $256 -$2 Googlegear.com 510-739-1890
P4 XEON 2.2GHz/400 Sock 603 (Retail) $302 -$6 Monarch 800-611-0875
Intel Comments
As in the AMD price chart, there are few major price changes on Intel processors this week. The only really noticeable change is an increase, or perhaps a correction, on the price of the 2.53GHz/566 P4, which had fallen by $101 last week and has gone back up by $66 in this week's guide.
General Comments
If you're looking for huge price drops as a result of AMD's recent official Thoroughbred release, prepare to be disappointed. But given that Intel continues to hold the performance crown, there's little reason for them to drop prices any more than they did a couple of weeks ago.
How about Intel and AMD prices on the same page? Here you have it, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.