Weekly CPU Prices - Week of July 8, 2002 - Page 2
By SharkyExtreme.com Staff July 10, 2002
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 900 FC-PGA $46 $0 Econo PC 888-326-6660
Celeron 950 FC-PGA $73 $0 Newegg.com 800-390-1119
Celeron 1GHz FC-PGA $55 -$7 Econo PC 888-326-6660
Celeron 1.1GHz FC-PGA $54 $0 Econo PC 888-326-6660
Celeron 1.2GHz FC-PGA $60 $0 Econo PC 888-326-6660
Celeron 1.3GHz FC-PGA $69 -$3 Thompsons 800-394-4503
Celeron 1.7GHz FC-PGA $80 $0 Newegg.com 800-390-1119
Celeron 1.8GHz FC-PGA $89 N/A Newegg.com 800-390-1119
P3-933/133 FC-PGA $106 $3 Econo PC 888-326-6660
P3-1000/133 FC-PGA $110 $0 Googlegear.com 510-739-1890
P3-1.13GHz/133 Tualatin $114 $0 Googlegear.com 510-739-1890
P3-1.2GHz/133 Tualatin $124 -$1 Googlegear.com 510-739-1890
P4-1.5GHz/400 Sock 478 (OEM) $111 $3 Econo PC 888-326-6660
P4-1.6GHz/400 Sock 478 (OEM) $114 $4 Econo PC 888-326-6660
P4-1.7GHz/400 Sock 478 (OEM) $124 $9 Econo PC 888-326-6660
P4-1.8GHz/400 Sock 478 (OEM) $133 -$1 RunTime 866-722-7800
P4-1.9GHz/400 Sock 478 (OEM) $154 $4 Econo PC 888-326-6660
P4-2.0GHz/400 Sock 478 Northwood (OEM) $178 $6 Econo PC 888-326-6660
P4-2.2GHz/400 Sock 478 Northwood (OEM) $219 -$2 Econo PC 888-326-6660
P4-2.4GHz/400 Sock 478 Northwood (OEM) $356 -$3 RunTime 866-722-7800
P4-2.4GHz/533 Sock 478 Northwood (OEM) $376 N/A RunTime 866-722-7800
P4-2.53GHz/533 Sock 478 Northwood (OEM) $605 $8 RunTime 866-722-7800
P4-1.5GHz/400 Sock 478 (Retail) $128 -$1 Googlegear.com 510-739-1890
P4-1.6GHz/400 Sock 478 (Retail) $135 $3 Googlegear.com 510-739-1890
P4-1.7GHz/400 Sock 478 (Retail) $145 $7 Googlegear.com 510-739-1890
P4-1.8GHz/400 Sock 478 (Retail) $162 $12 Googlegear.com 510-739-1890
P4-1.9GHz/400 Sock 478 (Retail) $167 $4 Googlegear.com 510-739-1890
P4-2.0GHz/400 Sock 478 Northwood (Retail) $195 $3 Googlegear.com 510-739-1890
P4-2.2GHz/400 Sock 478 Northwood (Retail) $240 $11 Googlegear.com 510-739-1890
P4-2.4GHz/400 Sock 478 Northwood (Retail) $360 $2 Googlegear.com 510-739-1890
P4-2.4GHz/533 Sock 478 Northwood (Retail) $384 -$1 Googlegear.com 510-739-1890
P4-2.53GHz/533 Sock 478 Northwood (Retail) $625 $9 Googlegear.com 510-739-1890
P4 XEON 1.8GHz/400 Sock 603 (Retail) $220 $0 Newegg.com 800-390-1119
P4 XEON 2.0GHz/400 Sock 603 (Retail) $252 $0 Googlegear.com 510-739-1890
P4 XEON 2.2GHz/400 Sock 603 (Retail) $298 $0 Googlegear.com 510-739-1890
P4 XEON 2.4GHz/400 Sock 603 (Retail) $649 N/A Googlegear.com 510-739-1890
Intel Comments
Prices on most Intel processors, it seems from this week's list, are moving in the opposite direction from what we saw in the AMD chart. While AMD prices are mostly slowly going down, Intel prices have gone up by as much as $12 this week. Hopefully these price increases will prove to be an exception, and not the rule.
General Comments
Hold on tight and remain seated at all times, as this week's guide is something of a rollercoaster ride. We see some ups (mostly on the Intel charts) and some downs (mostly on the AMD charts)... but with the peaks being fairly low and the dips being fairly high. All in all, it more a ride from the kiddie park and not a thrill ride that's going to leave us holding on, for dear life, to our wallets.
How about Intel and AMD prices on the same page? Here you have it, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.