Weekly CPU Prices - Week of September 2, 2002 - Page 2
By SharkyExtreme.com Staff September 5, 2002
Intel Comments
Those who fought off the tempation to buy when prices started dropping in early August now get to reap the rewards for their patience. Following the most recent drops, $198 gets you your choice of either an OEM 2.4GHz/400 or a Retail 2.26GHz/533 P4, making it more attractive an alternative to AMD's highest-end offerings than ever.
General Comments
The price war has heated up, with Intel's price-to-performance ratio rivalling AMD's in ways we've not seen before. Those who look at actual clock speed, furthermore, and not performance measurements may be hard to convince to buy a 1.8GHz Athlon XP 2200+ processor for $148 when the 2.4GHz/400 P4 can be had for $198. Whichever route one goes, though, there are some great bargains to be found for anyone looking to build the high-end system of his/her dreams.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 900 FC-PGA $45 $0 Compubuzz 877-472-2899
Celeron 950 FC-PGA $45 -$6 Econo PC 888-326-6660
Celeron 1GHz FC-PGA2 $47 $0 Econo PC 888-326-6660
Celeron 1.1GHz FC-PGA2 $50 -$5 Econo PC 888-326-6660
Celeron 1.2GHz FC-PGA2 $61 $2 Econo PC 888-326-6660
Celeron 1.3GHz FC-PGA2 $66 $1 Econo PC 888-326-6660
Celeron 1.7GHz mPGA $75 -$9 Thompsons 800-394-4503
Celeron 1.8GHz mPGA $90 -$2 Newegg.com 800-390-1119
P3-933/133 FC-PGA $104 -$12 Econo PC 888-326-6660
P3-1000/133 FC-PGA $98 -$1 Econo PC 888-326-6660
P3-1.13GHz/133 Tualatin $105 $0 Econo PC 888-326-6660
P3-1.2GHz/133 Tualatin $112 -$2 Googlegear.com 510-739-1890
P4-1.5GHz/400 Sock 478 (OEM) $99 $0 Econo PC 888-326-6660
P4-1.6GHz/400 Sock 478 (OEM) $111 -$4 Econo PC 888-326-6660
P4-1.7GHz/400 Sock 478 (OEM) $121 -$6 Econo PC 888-326-6660
P4-1.8GHz/400 Sock 478 (OEM) $133 -$15 Econo PC 888-326-6660
P4-1.9GHz/400 Sock 478 (OEM) $154 $3 Econo PC 888-326-6660
P4-2.0GHz/400 Sock 478 Northwood (OEM) $156 -$4 Econo PC 888-326-6660
P4-2.2GHz/400 Sock 478 Northwood (OEM) $199 -$19 Econo PC 888-326-6660
P4-2.4GHz/400 Sock 478 Northwood (OEM) $198 -$134 Econo PC 888-326-6660
P4-2.53GHz/533 Sock 478 Northwood (OEM) $235 -$87 Econo PC 888-326-6660
P4-1.5GHz/400 Sock 478 (Retail) $111 $0 Googlegear.com 510-739-1890
P4-1.6GHz/400 Sock 478 (Retail) $116 -$6 Googlegear.com 510-739-1890
P4-1.7GHz/400 Sock 478 (Retail) $127 -$7 Googlegear.com 510-739-1890
P4-1.8GHz/400 Sock 478 (Retail) $138 -$21 Googlegear.com 510-739-1890
P4-1.9GHz/400 Sock 478 (Retail) $164 $0 Googlegear.com 510-739-1890
P4-2.0GHz/400 Sock 478 Northwood (Retail) $171 -$20 Googlegear.com 510-739-1890
P4-2.2GHz/400 Sock 478 Northwood (Retail) $203 -$35 Googlegear.com 510-739-1890
P4-2.26GHz/533 Sock 478 Northwood (Retail) $198 -$33 Googlegear.com 510-739-1890
P4-2.4GHz/400 Sock 478 Northwood (Retail) $205 -$115 Googlegear.com 510-739-1890
P4-2.4GHz/533 Sock 478 Northwood (Retail) $200 -$114 Googlegear.com 510-739-1890
P4-2.53GHz/533 Sock 478 Northwood (Retail) $246 -$79 Googlegear.com 510-739-1890
P4-2.8GHz/533 Sock 478 Northwood (Retail) $535 N/A Googlegear.com 510-739-1890
P4 XEON 1.8GHz/400 Sock 603 (Retail) $194 -$21 Googlegear.com 510-739-1890
P4 XEON 2.0GHz/400 Sock 603 (Retail) $229 -$23 Googlegear.com 510-739-1890
P4 XEON 2.2GHz/400 Sock 603 (Retail) $264 -$34 Googlegear.com 510-739-1890
P4 XEON 2.4GHz/400 Sock 603 (Retail) $649 $0 Googlegear.com 510-739-1890
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.