Weekly CPU Prices - Week of September 9, 2002 - Page 2
By SharkyExtreme.com Staff September 11, 2002
Intel Comments
Other than one ridiculously big drop on the price of Intel's 2.4GHz P4 XEON, Intel prices have mostly settled down in this week's guide, following several weeks of significant price drops. But with the 2.53GHz/533 P4 available for less than half the price, it's still a hard sell.
General Comments
Following a pretty exciting last few weeks for new product releases and consistent price cuts, things have mostly settled back down again. But as is always the case, new products are expected, along with new price cuts, in the not-so-distant future... and while it seems awfully early to even be thinking about it, the push to attract holiday shoppers comes earlier and earlier with each passing year. So not too many weekly guides from now, we'll likely see some more movement and excitement in this guide.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 900 FC-PGA $45 $0 Compubuzz 877-472-2899
Celeron 950 FC-PGA $50 $5 Econo PC 888-326-6660
Celeron 1GHz FC-PGA2 $47 $0 Econo PC 888-326-6660
Celeron 1.1GHz FC-PGA2 $50 $0 Econo PC 888-326-6660
Celeron 1.2GHz FC-PGA2 $58 -$3 Econo PC 888-326-6660
Celeron 1.3GHz FC-PGA2 $65 -$1 Econo PC 888-326-6660
Celeron 1.7GHz mPGA $73 -$2 Thompsons 800-394-4503
Celeron 1.8GHz mPGA $90 $0 Newegg.com 800-390-1119
P3-933/133 FC-PGA $104 $0 Econo PC 888-326-6660
P3-1000/133 FC-PGA $96 -$2 Econo PC 888-326-6660
P3-1.13GHz/133 Tualatin $105 $0 Econo PC 888-326-6660
P3-1.2GHz/133 Tualatin $112 $0 Googlegear.com 510-739-1890
P4-1.5GHz/400 Sock 478 (OEM) $99 $0 Econo PC 888-326-6660
P4-1.6GHz/400 Sock 478 (OEM) $109 -$2 Econo PC 888-326-6660
P4-1.7GHz/400 Sock 478 (OEM) $120 -$1 Econo PC 888-326-6660
P4-1.8GHz/400 Sock 478 (OEM) $126 -$7 Econo PC 888-326-6660
P4-1.9GHz/400 Sock 478 (OEM) $153 -$1 Econo PC 888-326-6660
P4-2.0GHz/400 Sock 478 Northwood (OEM) $154 -$2 Econo PC 888-326-6660
P4-2.2GHz/400 Sock 478 Northwood (OEM) $199 $0 Econo PC 888-326-6660
P4-2.26GHz/433 Sock 478 Northwood (OEM) $192 N/A Econo PC 888-326-6660
P4-2.4GHz/400 Sock 478 Northwood (OEM) $193 -$5 Econo PC 888-326-6660
P4-2.4GHz/533 Sock 478 Northwood (OEM) $187 N/A Econo PC 888-326-6660
P4-2.53GHz/533 Sock 478 Northwood (OEM) $235 $0 Econo PC 888-326-6660
P4-2.8GHz/533 Sock 478 Northwood (OEM) $514 N/A Econo PC 888-326-6660
P4-1.5GHz/400 Sock 478 (Retail) $113 $2 Googlegear.com 510-739-1890
P4-1.6GHz/400 Sock 478 (Retail) $117 $1 Googlegear.com 510-739-1890
P4-1.7GHz/400 Sock 478 (Retail) $129 $2 Googlegear.com 510-739-1890
P4-1.8GHz/400 Sock 478 (Retail) $134 -$4 Googlegear.com 510-739-1890
P4-1.9GHz/400 Sock 478 (Retail) $155 -$9 Newegg.com 800-390-1119
P4-2.0GHz/400 Sock 478 Northwood (Retail) $167 -$4 Googlegear.com 510-739-1890
P4-2.2GHz/400 Sock 478 Northwood (Retail) $203 -$0 Googlegear.com 510-739-1890
P4-2.26GHz/533 Sock 478 Northwood (Retail) $195 -$3 Googlegear.com 510-739-1890
P4-2.4GHz/400 Sock 478 Northwood (Retail) $197 -$8 Googlegear.com 510-739-1890
P4-2.4GHz/533 Sock 478 Northwood (Retail) $195 -$5 Googlegear.com 510-739-1890
P4-2.53GHz/533 Sock 478 Northwood (Retail) $243 -$3 Googlegear.com 510-739-1890
P4-2.8GHz/533 Sock 478 Northwood (Retail) $516 -$19 Googlegear.com 510-739-1890
P4 XEON 1.8GHz/400 Sock 603 (Retail) $194 $0 Googlegear.com 510-739-1890
P4 XEON 2.0GHz/400 Sock 603 (Retail) $227 -$2 Googlegear.com 510-739-1890
P4 XEON 2.2GHz/400 Sock 603 (Retail) $258 -$6 Googlegear.com 510-739-1890
P4 XEON 2.4GHz/400 Sock 603 (Retail) $260 -$389 Googlegear.com 510-739-1890
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.