Weekly CPU Prices - Week of September 23, 2002 - Page 2
By SharkyExtreme.com Staff September 26, 2002
Intel Comments
As in the AMD chart, most of the movement in this week's Intel price chart comes as a result of our updating the list of the vendors to include in the guide. Beyond these cases, which resulted in some upward movement in price, there is little of note in this week's Intel chart beyond the addition of a new entry among the XEONs, the 2.6GHz variety of Intel's workstation line of processors.
General Comments
In response to reader concerns and our own research, we've taken another look at the vendor list for our weekly guides. Now the bad news: this has resulted in slightly higher pricing on both AMD and Intel processors, in some cases. By next week, we'll have a better sense of overall pricing trends than is displayed in this week's guide.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 900 FC-PGA $48 $3 Newegg.com 800-390-1119
Celeron 950 FC-PGA $49 -$1 Newegg.com 800-390-1119
Celeron 1GHz FC-PGA2 $50 $9 Nutrend.com 888-482-6678
Celeron 1.1GHz FC-PGA2 $54 $4 Newegg.com 800-390-1119
Celeron 1.2GHz FC-PGA2 $63 $4 Googlegear 510-739-1890
Celeron 1.3GHz FC-PGA2 $61 -$3 Thompsons 800-394-4503
Celeron 1.7GHz mPGA $75 $3 Googlegear.com 510-739-1890
Celeron 1.8GHz mPGA $86 $0 Newegg.com 800-390-1119
P3-933/133 FC-PGA $101 -$3 Team Excess 877-772-2900
P3-1000/133 FC-PGA $101 $5 Googlegear.com 510-739-1890
P3-1.13GHz/133 Tualatin $105 $3 Googlegear.com 510-739-1890
P3-1.2GHz/133 Tualatin $107 $2 Googlegear.com 510-739-1890
P4-1.5GHz/400 Sock 478 (OEM) $109 $11 RunTime 866-722-7800
P4-1.8GHz/400 Sock 478 (OEM) $121 -$5 Team Excess 877-772-2900
P4-1.9GHz/400 Sock 478 (OEM) $148 -$5 Lonestar Memory 800-782-7215
P4-2.0GHz/400 Sock 478 Northwood (OEM) $156 $3 RunTime 866-722-7800
P4-2.2GHz/400 Sock 478 Northwood (OEM) $192 $4 RunTime 866-722-7800
P4-2.26GHz/533 Sock 478 Northwood (OEM) $197 $14 Z-Buy 888-577-9289
P4-2.4GHz/533 Sock 478 Northwood (OEM) $191 $4 RunTime 866-722-7800
P4-2.53GHz/533 Sock 478 Northwood (OEM) $237 $4 RunTime 866-722-7800
P4-2.8GHz/533 Sock 478 Northwood (OEM) $497 $5 Nutrend.com 888-482-6678
P4-1.5GHz/400 Sock 478 (Retail) $113 $0 Googlegear.com 510-739-1890
P4-1.6GHz/400 Sock 478 (Retail) $115 -$1 Googlegear.com 510-739-1890
P4-1.7GHz/400 Sock 478 (Retail) $124 -$2 Googlegear.com 510-739-1890
P4-1.8GHz/400 Sock 478 (Retail) $133 $0 Googlegear.com 510-739-1890
P4-1.9GHz/400 Sock 478 (Retail) $155 $0 Newegg.com 800-390-1119
P4-2.0GHz/400 Sock 478 Northwood (Retail) $159 -$9 Googlegear.com 510-739-1890
P4-2.2GHz/400 Sock 478 Northwood (Retail) $203 $0 Googlegear.com 510-739-1890
P4-2.26GHz/533 Sock 478 Northwood (Retail) $194 -$3 Googlegear.com 510-739-1890
P4-2.4GHz/400 Sock 478 Northwood (Retail) $194 -$2 Googlegear.com 510-739-1890
P4-2.4GHz/533 Sock 478 Northwood (Retail) $189 -$3 Googlegear.com 510-739-1890
P4-2.53GHz/533 Sock 478 Northwood (Retail) $233 -$2 Googlegear.com 510-739-1890
P4-2.8GHz/533 Sock 478 Northwood (Retail) $490 -$7 Googlegear.com 510-739-1890
P4 XEON 1.8GHz/400 Sock 603 (Retail) $193 $0 Googlegear.com 510-739-1890
P4 XEON 2.0GHz/400 Sock 603 (Retail) $218 -$5 Googlegear.com 510-739-1890
P4 XEON 2.2GHz/400 Sock 603 (Retail) $249 -$5 Googlegear.com 510-739-1890
P4 XEON 2.4GHz/400 Sock 603 (Retail) $263 -$3 Googlegear.com 510-739-1890
P4 XEON 2.6GHz/400 Sock 603 (Retail) $483 N/A Googlegear.com 510-739-1890
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.