Weekly CPU Prices - Week of September 30, 2002 - Page 2
By SharkyExtreme.com Staff October 5, 2002
Intel Comments
As with the AMD list, the Intel side of the equation isn't showing much movement at all. In fact, the higher-end Pentium 4 processors exhibited an equal mix of price cuts and jumps, but these were all in the sub-$10 range. The big news for our Intel price list is the addition of a few new models such as the Celeron 2.0 GHz, the Pentium 4-2.6 GHz, and the Pentium 4 Xeon 2.8 GHz.
General Comments
It's yet another sedate week for overall CPU prices, and neither Intel nor AMD seems willing to take the bull by the horns and cut prices. Part of this is likely due to AMD readying their Athlon XP 2600+, 2700+ and 2800+ processors for market, but not yet having them available in retail channels. Once this takes place, expect Intel to respond in kind and for lower-speed Athlon XP models to move even lower on the price chart.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 900 FC-PGA $52 $4 mwave.com 800-234-3358
Celeron 950 FC-PGA $49 $0 NewEgg.com 800-390-1119
Celeron 1GHz FC-PGA2 $49 -$1 GoogleGear 510-739-1890
Celeron 1.1GHz FC-PGA2 $54 $0 NewEgg.com 800-390-1119
Celeron 1.2GHz FC-PGA2 $62 -$1 GoogleGear 510-739-1890
Celeron 1.3GHz FC-PGA2 $66 $5 Thompsons 800-394-4503
Celeron 1.7GHz mPGA $74 -$1 NewEgg.com 800-390-1119
Celeron 1.8GHz mPGA $86 $0 NewEgg.com 800-390-1119
Celeron 2.0GHz mPGA $115 N/A NewEgg.com 800-390-1119
P3-933/133 FC-PGA $101 $0 Team Excess 877-772-2900
P3-1000/133 FC-PGA $101 $0 Nutrend.com 888-482-6678
P3-1.13GHz/133 Tualatin $104 -$1 GoogleGear 510-739-1890
P3-1.2GHz/133 Tualatin $107 $0 NewEgg.com 800-390-1119
P4-1.5GHz/400 Sock 478 (OEM) $104 -$5 Team Excess 877-772-2900
P4-1.8GHz/400 Sock 478 (OEM) $124 $3 Team Excess 877-772-2900
P4-1.9GHz/400 Sock 478 (OEM) $153 $5 SMKSuperstore.com 800-490-0626
P4-2.0GHz/400 Sock 478 Northwood (OEM) $160 $4 NewEgg.com 800-390-1119
P4-2.2GHz/400 Sock 478 Northwood (OEM) $191 -$1 SMKSuperstore.com 800-490-0626
P4-2.26GHz/533 Sock 478 Northwood (OEM) $196 -$1 Nutrend.com 888-482-6678
P4-2.4GHz/533 Sock 478 Northwood (OEM) $192 $1 NewEgg.com 800-390-1119
P4-2.53GHz/533 Sock 478 Northwood (OEM) $242 $5 NewEgg.com 800-390-1119
P4-2.6GHz/533 Sock 478 Northwood (OEM) $397 N/A RunTime 866-722-7800
P4-2.8GHz/533 Sock 478 Northwood (OEM) $493 -$4 SMKSuperstore.com 800-490-0626
P4-1.5GHz/400 Sock 478 (Retail) $113 $0 GoogleGear 510-739-1890
P4-1.6GHz/400 Sock 478 (Retail) $115 $0 NewEgg.com 800-390-1119
P4-1.7GHz/400 Sock 478 (Retail) $124 $0 NewEgg.com 800-390-1119
P4-1.8GHz/400 Sock 478 (Retail) $134 $1 NewEgg.com 800-390-1119
P4-1.9GHz/400 Sock 478 (Retail) $156 $1 Nutrend.com 888-482-6678
P4-2.0GHz/400 Sock 478 Northwood (Retail) $161 $2 NewEgg.com 800-390-1119
P4-2.2GHz/400 Sock 478 Northwood (Retail) $198 -$5 NewEgg.com 800-390-1119
P4-2.26GHz/533 Sock 478 Northwood (Retail) $196 $2 GoogleGear 510-739-1890
P4-2.4GHz/400 Sock 478 Northwood (Retail) $197 $3 NewEgg.com 800-390-1119
P4-2.4GHz/533 Sock 478 Northwood (Retail) $193 $4 GoogleGear 510-739-1890
P4-2.53GHz/533 Sock 478 Northwood (Retail) $242 $9 NewEgg.com 800-390-1119
P4-2.6GHz/533 Sock 478 Northwood (Retail) $392 N/A NewEgg.com 800-390-1119
P4-2.8GHz/533 Sock 478 Northwood (Retail) $487 -$3 Monarch 800-611-0875
P4 XEON 1.8GHz/400 Sock 603 (Retail) $192 -$1 Micro-Pro, Inc 888-881-0231
P4 XEON 2.0GHz/400 Sock 603 (Retail) $218 $0 NewEgg.com 800-390-1119
P4 XEON 2.2GHz/400 Sock 603 (Retail) $249 $0 NewEgg.com 800-390-1119
P4 XEON 2.4GHz/400 Sock 603 (Retail) $263 $0 Micro-Pro, Inc 888-881-0231
P4 XEON 2.6GHz/400 Sock 603 (Retail) $483 $0 GoogleGear 510-739-1890
P4 XEON 2.8GHz/400 Sock 603 (Retail) $612 N/A GoogleGear 510-739-1890
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.