Weekly CPU Prices - Week of December 8, 2003 - Page 2
By SharkyExtreme.com Staff December 11, 2003
Intel Comments
Once again, the Intel chart offers no more in the way of price drops than the AMD chart does. One processor, the 3.06GHz Pentium 4 XEON, fell by $10, while a couple of others dropped by only $1 and a few others went up by a bit. The overwhelming majority of prices, meanwhile, show a $0 change between this week's guide and the last.
General Comments
With only a few CPU prices dropping at all, a couple going up, and the overwhelming majority of processors checking in at the exact same level as last week's guide, price changes have become more the exception than the norm. But with nothing new in the way of product introductions until 2004, it isn't really surprising that prices have been holding steady.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 1.7GHz mPGA $53 $0 Newegg 800-390-1119
Celeron 1.8GHz mPGA $56 $0 Newegg 800-390-1119
Celeron 2.0GHz mPGA $63 $0 ZipZoomFly 510-739-1890
Celeron 2.2GHz mPGA $62 $0 Newegg 800-390-1119
Celeron 2.4GHz mPGA $70 $0 ZipZoomFly 877-228-6958
Celeron 2.5GHz mPGA $81 $0 ZipZoomFly 877-228-6958
Celeron 2.6GHz mPGA $89 $0 ZipZoomFly 877-228-6958
Celeron 2.7GHz mPGA $106 $0 Newegg 800-390-1119
Celeron 2.8GHz mPGA $125 $0 Newegg 800-390-1119
P4-2.53GHz/533 Sock 478 Northwood (OEM) $162 -$1 SMKSuperstore 800-490-0626
P4-2.6GHz/533 Sock 478 Northwood (OEM) $152 $1 SMKSuperstore 800-490-0626
P4-2.8GHz/533 Sock 478 Northwood (OEM) $186 $2 SMKSuperstore 800-490-0626
P4-2.4CGHz/800 Sock 478 Northwood (OEM) $160 $0 SMKSuperstore 800-490-0626
P4-2.6CGHz/800 Sock 478 Northwood (OEM) $171 $6 Newegg 800-390-1119
P4-2.8CGHz/800 Sock 478 Northwood (OEM) $208 $0 Newegg 800-390-1119
P4-3.0CGHz/800 Sock 478 Northwood (OEM) $266 $1 Newegg 800-390-1119
P4-2.53GHz/533 Sock 478 Northwood (Retail) $175 $0 ZipZoomFly 877-228-6958
P4-2.6GHz/533 Sock 478 Northwood (Retail) $163 $0 Newegg 800-390-1119
P4-2.8GHz/533 Sock 478 Northwood (Retail) $191 $0 Newegg 800-390-1119
P4-3.06GHz/533 Sock 478 Northwood (Retail) $265 $0 Newegg 800-390-1119
P4-2.4CGHz/800 Sock 478 Northwood (Retail) $171 -$1 ZipZoomFly 877-228-6958
P4-2.6CGHz/800 Sock 478 Northwood (Retail) $172 $1 ZipZoomFly 510-739-1890
P4-2.8CGHz/800 Sock 478 Northwood (Retail) $213 $0 Newegg 800-390-1119
P4-3.0CGHz/800 Sock 478 Northwood (Retail) $279 $7 ZipZoomFly 877-228-6958
P4-3.2CGHz/800 Sock 478 Northwood (Retail) $396 $0 Newegg 800-390-1119
P4 XEON 2.4GHz/533 Sock 604 (Retail) $228 $0 Newegg 909-395-9046
P4 XEON 2.66GHz/533 Sock 604 (Retail) $277 $0 Newegg 909-395-9046
P4 XEON 2.8GHz/533 Sock 604 (Retail) $339 $3 Newegg 800-390-1119
P4 XEON 3.06GHz/533 Sock 604 (Retail) $474 -$10 Newegg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.