Weekly CPU Prices - Week of December 29, 2003 - Page 2
By SharkyExtreme.com Staff December 31, 2003
Intel Comments
As with the AMD processor list, Intel prices are pretty much holding steady. But for those who have more money than they know what to do with, we do have a couple of new high-priced entries: the OEM and retail versions of the Pentium 4-3.2GHz Extreme Edition, which debuts in the guide at a whopping $969 and $999, respectively.
General Comments
It's like we're being visited by the Ghost of Christmas Just-Passed, with this week's CPU prices changing so little from last week's guide as to leave one wondering if it's a flashback. Hopefully the upcoming New Year will mean more news for this guide than the introduction of prohibitively expensive Pentium 4 Extreme Editions.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 1.7GHz mPGA $55 $0 Newegg 800-390-1119
Celeron 1.8GHz mPGA $59 $0 Newegg 800-390-1119
Celeron 2.0GHz mPGA $65 $0 ZipZoomFly 510-739-1890
Celeron 2.2GHz mPGA $62 -$4 Newegg 800-390-1119
Celeron 2.4GHz mPGA $70 $0 ZipZoomFly 877-228-6958
Celeron 2.5GHz mPGA $81 $0 ZipZoomFly 877-228-6958
Celeron 2.6GHz mPGA $90 $0 ZipZoomFly 877-228-6958
Celeron 2.7GHz mPGA $107 $0 Newegg 800-390-1119
Celeron 2.8GHz mPGA $123 -$3 ZipZoomfly 877-228-6958
P4-2.53GHz/533 Sock 478 Northwood (OEM) $160 -$2 SMKSuperstore 800-490-0626
P4-2.6GHz/533 Sock 478 Northwood (OEM) $154 -$3 SMKSuperstore 800-490-0626
P4-2.8GHz/533 Sock 478 Northwood (OEM) $182 $0 SMKSuperstore 800-490-0626
P4-2.4CGHz/800 Sock 478 Northwood (OEM) $153 -$3 SMKSuperstore 800-490-0626
P4-2.6CGHz/800 Sock 478 Northwood (OEM) $162 $0 SMKSuperstore 800-490-0626
P4-2.8CGHz/800 Sock 478 Northwood (OEM) $207 $0 Newegg 800-390-1119
P4-3.0CGHz/800 Sock 478 Northwood (OEM) $264 -$8 SMKSuperstore 800-490-0626
P4-3.2CGHz/800 Extreme Sock 478 Northwood (OEM) $969 N/A ZipZoomFly 877-228-6958
P4-2.53GHz/533 Sock 478 Northwood (Retail) $175 $0 ZipZoomFly 877-228-6958
P4-2.6GHz/533 Sock 478 Northwood (Retail) $165 $1 Newegg 800-390-1119
P4-2.8GHz/533 Sock 478 Northwood (Retail) $196 $0 Newegg 800-390-1119
P4-3.06GHz/533 Sock 478 Northwood (Retail) $265 $0 Newegg 800-390-1119
P4-2.4CGHz/800 Sock 478 Northwood (Retail) $164 $0 ZipZoomFly 877-228-6958
P4-2.6CGHz/800 Sock 478 Northwood (Retail) $174 $0 ZipZoomFly 510-739-1890
P4-2.8CGHz/800 Sock 478 Northwood (Retail) $214 $0 Newegg 800-390-1119
P4-3.0CGHz/800 Sock 478 Northwood (Retail) $266 -$13 Monarch 800-611-0875
P4-3.2CGHz/800 Sock 478 Northwood (Retail) $397 $0 Newegg 800-390-1119
P4-3.2CGHz/800 Extreme Sock 478 Northwood (Retail) $999 N/A ZipZoomFly 877-228-6958
P4 XEON 2.4GHz/533 Sock 604 (Retail) $233 $0 Newegg 909-395-9046
P4 XEON 2.66GHz/533 Sock 604 (Retail) $278 $0 Newegg 909-395-9046
P4 XEON 2.8GHz/533 Sock 604 (Retail) $336 $0 ZipZoomFly 877-228-6958
P4 XEON 3.0GHz/533 Sock 604 (Retail) $479 $0 Newegg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.