Weekly CPU Prices - Week of January 26, 2004 - Page 2
By SharkyExtreme.com Staff January 28, 2004
Intel Comments
This week, we see a few tempting price cuts at the high-end of the Pentium section of the chart. But unless you're new to the guide and used to following CPU prices, then you probably know that now is a good time to wait and see how much lower they will go, especially given the fact that a price drop is expected within the next week or so.
General Comments
It seems that the frozen CPU prices are finally starting to thaw, with a couple of nice drops already appearing on the Intel charts and more expected in the coming weeks. How much this brings prices down, across the guide, still remains to be seen. But hopefully, those who wait it out will end up getting more bang for their buck.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 1.7GHz mPGA $55 $0 Newegg 800-390-1119
Celeron 1.8GHz mPGA $59 $0 Newegg 800-390-1119
Celeron 2.0GHz mPGA $63 $0 ZipZoomFly 510-739-1890
Celeron 2.2GHz mPGA $71 $0 ZipZoomFly 877-228-6958
Celeron 2.4GHz mPGA $71 $0 ZipZoomFly 877-228-6958
Celeron 2.5GHz mPGA $81 $0 ZipZoomFly 877-228-6958
Celeron 2.6GHz mPGA $90 $0 ZipZoomFly 877-228-6958
Celeron 2.7GHz mPGA $107 $0 Newegg 800-390-1119
Celeron 2.8GHz mPGA $126 $3 ZipZoomfly 877-228-6958
P4-2.53GHz/533 Sock 478 Northwood (OEM) $157 -$1 SMKSuperstore 800-490-0626
P4-2.6GHz/533 Sock 478 Northwood (OEM) $154 $2 SMKSuperstore 800-490-0626
P4-2.8GHz/533 Sock 478 Northwood (OEM) $181 -$1 SMKSuperstore 800-490-0626
P4-2.4CGHz/800 Sock 478 Northwood (OEM) $160 $0 Newegg 800-390-1119
P4-2.6CGHz/800 Sock 478 Northwood (OEM) $162 -$6 SMKSuperstore 800-490-0626
P4-2.8CGHz/800 Sock 478 Northwood (OEM) $199 -$9 Newegg 800-390-1119
P4-3.2CGHz/800 Extreme Sock 478 Northwood (OEM) $913 -$2 Newegg 800-390-1119
P4-2.53GHz/533 Sock 478 Northwood (Retail) $175 $0 ZipZoomFly 877-228-6958
P4-2.6GHz/533 Sock 478 Northwood (Retail) $166 -$1 Newegg 800-390-1119
P4-2.8GHz/533 Sock 478 Northwood (Retail) $195 -$1 Newegg 800-390-1119
P4-3.06GHz/533 Sock 478 Northwood (Retail) $253 -$6 Newegg 800-390-1119
P4-2.4CGHz/800 Sock 478 Northwood (Retail) $159 -$4 Newegg 800-390-1119
P4-2.6CGHz/800 Sock 478 Northwood (Retail) $172 -$3 ZipZoomFly 510-739-1890
P4-2.8CGHz/800 Sock 478 Northwood (Retail) $205 -$7 Newegg 800-390-1119
P4-3.0CGHz/800 Sock 478 Northwood (Retail) $263 -$12 Monarch 800-611-0875
P4-3.2CGHz/800 Sock 478 Northwood (Retail) $363 -$34 Monarch 800-611-0875
P4-3.2CGHz/800 Extreme Sock 478 Northwood (Retail) $955 -$10 Newegg 800-390-1119
P4 XEON 2.4GHz/533 Sock 604 (Retail) $233 $0 Newegg 909-395-9046
P4 XEON 2.66GHz/533 Sock 604 (Retail) $276 -$2 Newegg 909-395-9046
P4 XEON 2.8GHz/533 Sock 604 (Retail) $336 $0 ZipZoomFly 877-228-6958
P4 XEON 3.0GHz/533 Sock 604 (Retail) $479 $0 Newegg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.