Weekly CPU Prices - Week of February 2, 2004 - Page 2
By SharkyExtreme.com Staff February 5, 2004
Intel Comments
Those who waited long enough to enjoy them will be happy to see some big price cuts in this week's Intel list, with high-end Pentium 4's dropping by as much as $82, which is above and beyond last week's more modest decreases. Also worth noting is the debut of the Pentium 4-3.4GHz (non-EE) in the weekly guide.
General Comments
Intel has fired some shots at the AMD camp with this week's spate of price cutting, but will AMD respond? With a 3.2 GHz Prescott release casting doubt on how soon and how well it will compete with AMD's current Athlon 64 offerings, it's hard to tell how pressed AMD will be to drop prices. But we can all cross our fingers that the increased competition will result in lower prices for CPU shoppers
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 1.7GHz mPGA $57 $1 Newegg 800-390-1119
Celeron 1.8GHz mPGA $60 $1 Newegg 800-390-1119
Celeron 2.0GHz mPGA $64 $1 ZipZoomFly 510-739-1890
Celeron 2.2GHz mPGA $71 $0 ZipZoomFly 877-228-6958
Celeron 2.4GHz mPGA $72 $1 ZipZoomFly 877-228-6958
Celeron 2.5GHz mPGA $83 $2 ZipZoomFly 877-228-6958
Celeron 2.6GHz mPGA $91 $1 ZipZoomFly 877-228-6958
Celeron 2.7GHz mPGA $106 -$1 ZipZoomFly 877-228-6958
Celeron 2.8GHz mPGA $128 $2 ZipZoomfly 877-228-6958
P4-2.53GHz/533 Sock 478 Northwood (OEM) $155 -$2 SMKSuperstore 800-490-0626
P4-2.8GHz/533 Sock 478 Northwood (OEM) $169 -$12 SMKSuperstore 800-490-0626
P4-2.4CGHz/800 Sock 478 Northwood (OEM) $161 $1 Newegg 800-390-1119
P4-2.8CGHz/800 Sock 478 Northwood (OEM) $178 -$21 SMKSuperstore 800-490-0626
P4-3.2CGHz/800 Extreme Sock 478 Northwood (OEM) $915 $2 Newegg 800-390-1119
P4-2.53GHz/533 Sock 478 Northwood (Retail) $175 $0 ZipZoomFly 877-228-6958
P4-2.6GHz/533 Sock 478 Northwood (Retail) $167 $1 ZipZoomFly 877-228-6958
P4-2.8GHz/533 Sock 478 Northwood (Retail) $172 -$23 Newegg 800-390-1119
P4-3.06GHz/533 Sock 478 Northwood (Retail) $229 -$24 ZipZoomFly 877-228-6958
P4-2.4CGHz/800 Sock 478 Northwood (Retail) $165 $6 Newegg 800-390-1119
P4-2.6CGHz/800 Sock 478 Northwood (Retail) $173 $1 ZipZoomFly 510-739-1890
P4-2.8CGHz/800 Sock 478 Northwood (Retail) $183 -$22 ZipZoomFly 877-228-6958
P4-3.0CGHz/800 Sock 478 Northwood (Retail) $221 -$42 Monarch 800-611-0875
P4-3.2CGHz/800 Sock 478 Northwood (Retail) $281 -$82 Monarch 800-611-0875
P4-3.4CGHz/800 Sock 478 Northwood (Retail) $429 N/A Newegg 800-390-1119
P4-3.2CGHz/800 Extreme Sock 478 Northwood (Retail) $957 $2 Newegg 800-390-1119
P4 XEON 2.4GHz/533 Sock 604 (Retail) $236 $3 Newegg 909-395-9046
P4 XEON 2.66GHz/533 Sock 604 (Retail) $278 $2 Newegg 909-395-9046
P4 XEON 2.8GHz/533 Sock 604 (Retail) $338 $2 ZipZoomFly 877-228-6958
P4 XEON 3.0GHz/533 Sock 604 (Retail) $481 $2 Newegg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.