Weekly CPU Prices - Week of May 10, 2004 - Page 2
By SharkyExtreme.com Staff May 13, 2004
Intel Comments
In last week's guide, Intel price drops were few and far between. This week, they're darn near nonexistent. With the exception of a $16 drop on the price of the Pentium 4-2.53GHz, which is likely to disappear from our charts (and online product lists) in the near future, the only other thing worth noting is the debut of the Pentium 4-3.2GHz Prescott. But hopefully, wider availability of newly-released Prescott CPUs will translate into price drops on the existing ones.
General Comments
Last week's handful of scattered price drops, unfortunately, gives way to a mostly steady pricing trend in this week's AMD and Intel processor lists. But we're moving into what is traditionally a good time for CPU bargain hunters, and hopefully the coming weeks will have more to get excited about than just the one or two modest price cuts we see in this week's guide.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron 1.7GHz mPGA $58 $0 Newegg 800-390-1119
Celeron 1.8GHz mPGA $61 $0 Newegg 800-390-1119
Celeron 2.0GHz mPGA $66 -$5 Newegg 800-390-1119
Celeron 2.2GHz mPGA $70 $0 Thompsons 800-394-4503
Celeron 2.4GHz mPGA $68 -$1 Newegg 800-390-1119
Celeron 2.5GHz mPGA $89 $0 ZipZoomFly 877-228-6958
Celeron 2.6GHz mPGA $77 -$1 Newegg 800-390-1119
Celeron 2.7GHz mPGA $113 $0 ZipZoomFly 877-228-6958
Celeron 2.8GHz mPGA $99 $0 Newegg 800-390-1119
P4-2.53GHz/533 Sock 478 Northwood (OEM) $141 -$16 Newegg 800-390-1119
P4-2.66GHz/533 Sock 478 Northwood (OEM) $158 -$3 SMKSuperstore 800-490-0626
P4-2.8GHz/533 Sock 478 Northwood (OEM) $153 -$9 SMKSuperstore 800-490-0626
P4-2.4CGHz/800 Sock 478 Northwood (OEM) $168 $6 SMKSuperstore 800-490-0626
P4-2.6CGHz/800 Sock 478 Northwood (OEM) $173 -$8 SMKSuperstore 800-490-0626
P4-3.0CGHz/800 Sock 478 Northwood (OEM) $208 $8 SMKSuperstore 800-490-0626
P4-3.0EGHz/800 Sock 478 Prescott (OEM) $216 -$2 Newegg 800-390-1119
P4-3.2CGHz/800 Sock 478 Northwood (OEM) $265 $0 SMKSuperstore 800-490-0626
P4-3.4CGHz/800 Sock 478 Northwood (OEM) $399 -$7 SMKSuperstore 800-490-0626
P4-2.66GHz/533 Sock 478 Northwood (Retail) $178 $7 ZipZoomFly 877-228-6958
P4-2.8GHz/533 Sock 478 Northwood (Retail) $159 -$1 Newegg 800-390-1119
P4-3.06GHz/533 Sock 478 Northwood (Retail) $221 $0 Newegg 800-390-1119
P4-2.4CGHz/800 Sock 478 Northwood (Retail) $170 -$5 Newegg 800-390-1119
P4-2.6CGHz/800 Sock 478 Northwood (Retail) $178 $4 ZipZoomFly 510-739-1890
P4-2.8CGHz/800 Sock 478 Northwood (Retail) $177 $0 ZipZoomFly 877-228-6958
P4-3.0CGHz/800 Sock 478 Northwood (Retail) $219 $0 ZipZoomFly 877-228-6958
P4-3.0EGHz/800 Sock 478 Prescott (Retail) $222 -$1 Newegg 800-390-1119
P4-3.2CGHz/800 Sock 478 Northwood (Retail) $278 -$1 ZipZoomFly 877-228-6958
P4-3.2CGHz/800 Extreme Sock 478 Northwood (Retail) $915 $5 ZipZoomFly 877-228-6958
P4-3.2EGHz/800 Sock 478 Prescott (Retail) $305 N/A Newegg 800-390-1119
P4-3.4CGHz/800 Sock 478 Northwood (Retail) $415 $3 ZipZoomFly 877-228-6958
P4 XEON 2.66GHz/533 Sock 604 (Retail) $261 $0 Newegg 909-395-9046
P4 XEON 2.8GHz/533 Sock 604 (Retail) $331 -$1 ZipZoomFly 877-228-6958
P4 XEON 3.0GHz/533 Sock 604 (Retail) $468 $0 Newegg 800-390-1119
P4 XEON 3.2GHz/533 Sock 604 (Retail) $850 $0 Newegg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.