Weekly CPU Prices - Week of September 29, 2008 - Page 2
By SharkyExtreme.com Staff October 2, 2008
Intel Comments
Unfortunately, a pair of $5 decreases is all we have to report in the way of price drops on Intel processors. Worse, though, is the fact that last week's only significant Intel price drop has been reversed in this week's guide, with the tracked price of the 3.0 GHz Core 2 Extreme QX6850 going up by the same amount ($38) that it had fallen by in last week's guide.
General Comments
Unfortunately, lower CPU prices remain something of a rarity in this week's guide, and other than one notable drop in the AMD chart it was a remarkably stable week for processors, with the overwhelming majority of the prices we track holding right where they have been for weeks.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E1200 1.6GHz LGA775 $48 $0 Mwave 800-234-3358
Celeron E1400 2.0GHz LGA775 $63 $0 NewEgg 800-390-1119
Pentium 840 Extreme 3.2GHz/800 LGA775 (Retail) $998 $0 ZipZoomFly 877-228-6958
Core 2 Duo E6320 1.86GHz/1066 LGA775 (Retail) $186 $0 ZipZoomFly 877-228-6958
Core 2 Duo E6400 2.13GHz/1066 LGA775 (Retail) $209 $0 ZipZoomFly 877-228-6958
Core 2 Duo E6420 2.13GHz/1066 LGA775 (Retail) $194 $0 ZipZoomFly 877-228-6958
Core 2 Duo E6750 2.66GHz/1333 LGA775 (Retail) $179 $0 Mwave 800-234-3358
Core 2 Duo E6850 3.0GHz/1333 LGA775 (Retail) $187 $0 Mwave 800-234-3358
Core 2 Duo E7200 2.53GHz/1066 LGA775 (Retail) $120 $0 NewEgg 800-390-1119
Core 2 Duo E8200 2.66GHz/1333 LGA775 (Retail) $159 $0 Mwave 800-234-3358
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $170 $0 NewEgg 800-390-1119
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $186 $0 Mwave 800-234-3358
Core 2 Quad Q6600 2.4GHz/1066 LGA775 (Retail) $190 $0 NewEgg 800-390-1119
Core 2 Quad Q9300 2.5GHz/1333 LGA775 (Retail) $255 $0 Mwave 800-234-3358
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $269 $0 Mwave 800-234-3358
Core 2 Quad Q9450 2.66GHz/1333 LGA775 (Retail) $326 $0 ZipZoomFly 877-228-6958
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $325 -$5 NewEgg 800-390-1119
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $542 $0 Mwave 800-234-3358
Core 2 Extreme QX6850 3.0GHz/1333 LGA775 (Retail) $1,018 $38 Xtreme Gear 888-937-5580
Core 2 Extreme QX9650 3.0GHz/1333 LGA775 (Retail) $1,000 $2 NewEgg 800-390-1119
Core 2 Extreme QX9770 3.2GHz/1600 LGA775 (Retail) $1,450 $0 NewEgg 800-390-1119
XEON 5130 DC 2.0GHz/1333 S771 (Retail) $355 $4 NewEgg 800-390-1119
XEON E3110 DC 3.0GHz/1333 LGA775 (Retail) $175 -$5 NewEgg 800-390-1119
XEON E5205 DC 1.86GHz/1066 S771 (Retail) $200 $0 NewEgg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.