Weekly CPU Prices - Week of April 13, 2009 - Page 2
By SharkyExtreme.com Staff April 17, 2009
Intel Comments
This week's Intel charts seemed to almost mirror their AMD counterparts, with a few modest price drops being overshadowed by slightly larger price increases. The biggest drop of the week came on the Q6600, which fell $12. But the tracked price of the i7 920 moved upwards by $19, which was the biggest price change of the week.
General Comments
All in all, it's been another slow week for CPU price changes. A few price are scattered throughout the guide, along with a few price increases. But by and large, most of the prices we track continued to stagnate for yet another week.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E1400 2.0GHz LGA775 $50 $0 ZipZoomFly 877-228-6958
Celeron E1500 2.2GHz LGA775 $65 $0 NewEgg 800-390-1119
Core 2 Duo E6320 1.86GHz/1066 LGA775 (Retail) $186 $0 ZipZoomFly 877-228-6958
Core 2 Duo E6400 2.13GHz/1066 LGA775 (Retail) $186 -$2 SuperBiiz 408-934-2500
Core 2 Duo E6420 2.13GHz/1066 LGA775 (Retail) $194 $0 ZipZoomFly 877-228-6958
Core 2 Duo E7200 2.53GHz/1066 LGA775 (Retail) $119 $0 Xtreme Gear 888-937-5580
Core 2 Duo E7300 2.66GHz/1066 LGA775 (Retail) $125 $0 ZipZoomFly 877-228-6958
Core 2 Duo E7400 2.8GHz/1066 LGA775 (Retail) $120 $0 NewEgg 800-390-1119
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $165 $0 NewEgg 800-390-1119
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $190 $0 NewEgg 800-390-1119
Core 2 Duo E8600 3.33GHz/1333 LGA775 (Retail) $270 $0 NewEgg 800-390-1119
Core 2 Quad Q6600 2.4GHz/1066 LGA775 (Retail) $203 -$12 SuperBiiz 408-934-2500
Core 2 Quad Q8200 2.33GHz/1333 LGA775 (Retail) $165 $0 NewEgg 800-390-1119
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $180 -$10 NewEgg 800-390-1119
Core 2 Quad Q9300 2.5GHz/1333 LGA775 (Retail) $205 -$6 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $220 $0 NewEgg 800-390-1119
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $270 $0 NewEgg 800-390-1119
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $325 $0 NewEgg 800-390-1119
Core 2 Extreme QX6850 3.0GHz/1333 LGA775 (Retail) $900 $0 ZipZoomFly 877-228-6958
Core 2 Extreme QX9650 3.0GHz/1333 LGA775 (Retail) $998 $0 ZipZoomFly 877-228-6958
Core i7 920 2.66GHz LGA1366 (Retail) $289 $19 NewEgg 800-390-1119
Core i7 940 2.93GHz LGA1366 (Retail) $555 $0 SuperBiiz 408-934-2500
Core i7 Extreme 965 3.2GHz LGA1366 (Retail) $980 -$5 SuperBiiz 408-934-2500
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.