Weekly CPU Prices - Week of March 1, 2010 - Page 2
By SharkyExtreme.com Staff March 5, 2010
Intel Comments
Though a handful of the Intel prices we track did drop slightly from last week's guide, the majority of them continued to hold right where they'd previously been.
General Comments
The prices in this week's guide continue to hold steady, with only a handful of the prices we track changing at all and fewer still moving downward.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E1600 2.4GHz LGA775 $62 $0 NewEgg 800-390-1119
Celeron E3200 2.4GHz LGA775 $52 $3 NewEgg 800-390-1119
Celeron E3300 2.5GHz LGA775 $49 -$1 SuperBiiz 408-934-2500
Celeron E3400 2.6GHz LGA775 $59 $0 NewEgg 800-390-1119
Core 2 Duo E7400 2.8GHz/1066 LGA775 (Retail) $117 $2 ZipZoomFly 877-228-6958
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $166 $0 SuperBiiz 408-934-2500
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $188 $3 SuperBiiz 408-934-2500
Core 2 Duo E8600 3.33GHz/1333 LGA775 (Retail) $266 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8200 2.33GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $148 $3 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $169 $3 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $185 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $250 $10 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $325 $0 SuperBiiz 408-934-2500
Core i5 650 3.2GHz LGA1156 (Retail) $185 $0 NewEgg 800-390-1119
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 SuperBiiz 408-934-2500
Core i5 670 3.46GHz LGA1156 (Retail) $280 -$5 NewEgg 800-390-1119
Core i5 750 2.66GHz LGA1156 (Retail) $198 $3 SuperBiiz 408-934-2500
Core i7 860 2.8GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i7 870 2.93GHz LGA1156 (Retail) $550 $10 NewEgg 800-390-1119
Core i7 920 2.66GHz LGA1366 (Retail) $280 $0 SuperBiiz 408-934-2500
Core i7 930 2.8GHz LGA1366 (Retail) $295 N/A SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $550 -$5 NewEgg 800-390-1119
Core i7 960 3.2GHz LGA1366 (Retail) $580 -$10 SuperBiiz 408-934-2500
Core i7 Extreme 975 3.33GHz LGA1366 (Retail) $970 $0 NewEgg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.