Weekly CPU Prices - Week of March 8, 2010 - Page 2
By SharkyExtreme.com Staff March 12, 2010
Intel Comments
This week's Intel prices, for the most part, held every bit as steady as their AMD counterparts, with only two dropping at all from last week's tracked prices. But one of those two, at least, fell by enough to draw a bit of notice: the Core 2 Quad Q9650, which fell $15 from last week's price.
General Comments
The overwhelming majority of the prices we track continued to hold steady for yet another week. A handful of prices did manage to inch downward's in this week's guide. But price drops, unfortunately, were few and far between.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E1600 2.4GHz LGA775 $62 $0 NewEgg 800-390-1119
Celeron E3200 2.4GHz LGA775 $52 $0 NewEgg 800-390-1119
Celeron E3300 2.5GHz LGA775 $50 $1 SuperBiiz 408-934-2500
Celeron E3400 2.6GHz LGA775 $60 $1 NewEgg 800-390-1119
Core 2 Duo E7400 2.8GHz/1066 LGA775 (Retail) $120 $3 ZipZoomFly 877-228-6958
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $166 $0 SuperBiiz 408-934-2500
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $188 $0 SuperBiiz 408-934-2500
Core 2 Duo E8600 3.33GHz/1333 LGA775 (Retail) $266 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8200 2.33GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $148 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $169 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $185 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $253 $3 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $310 -$15 Amazon 866-216-1072
Core i5 650 3.2GHz LGA1156 (Retail) $185 $0 NewEgg 800-390-1119
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 NewEgg 800-390-1119
Core i5 670 3.46GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i5 750 2.66GHz LGA1156 (Retail) $198 $0 SuperBiiz 408-934-2500
Core i7 860 2.8GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i7 870 2.93GHz LGA1156 (Retail) $550 $0 SuperBiiz 408-934-2500
Core i7 920 2.66GHz LGA1366 (Retail) $280 $0 SuperBiiz 408-934-2500
Core i7 930 2.8GHz LGA1366 (Retail) $293 -$2 SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $555 $5 SuperBiiz 408-934-2500
Core i7 960 3.2GHz LGA1366 (Retail) $580 $0 SuperBiiz 408-934-2500
Core i7 Extreme 975 3.33GHz LGA1366 (Retail) $970 $0 NewEgg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.