Weekly CPU Prices - Week of March 15, 2010 - Page 2
By SharkyExtreme.com Staff March 19, 2010
Intel Comments
With only a few exceptions, Intel prices continued to hold steady in this week's guide. And while four of the processors we track did fall from last week's prices, the largest of those was a $5 drop in the tracked price of the Core i7 960.
General Comments
Unfortunately, price drops remained the exception and not the norm in this week's guide. Only a handful of the prices we track fell at all, and even those fell by only a few dollars.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E1600 2.4GHz LGA775 $62 $0 NewEgg 800-390-1119
Celeron E3200 2.4GHz LGA775 $52 $0 SuperBiiz 408-934-2500
Celeron E3300 2.5GHz LGA775 $50 $0 SuperBiiz 408-934-2500
Celeron E3400 2.6GHz LGA775 $60 $0 NewEgg 800-390-1119
Core 2 Duo E7400 2.8GHz/1066 LGA775 (Retail) $117 -$3 ZipZoomFly 877-228-6958
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $166 $0 SuperBiiz 408-934-2500
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $188 $0 SuperBiiz 408-934-2500
Core 2 Duo E8600 3.33GHz/1333 LGA775 (Retail) $266 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8200 2.33GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $145 -$3 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $169 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $188 $3 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $253 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $320 $10 SuperBiiz 408-934-2500
Core i5 650 3.2GHz LGA1156 (Retail) $185 $0 NewEgg 800-390-1119
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 NewEgg 800-390-1119
Core i5 670 3.46GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i5 750 2.66GHz LGA1156 (Retail) $198 $0 SuperBiiz 408-934-2500
Core i7 860 2.8GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i7 870 2.93GHz LGA1156 (Retail) $550 $0 SuperBiiz 408-934-2500
Core i7 920 2.66GHz LGA1366 (Retail) $280 $0 SuperBiiz 408-934-2500
Core i7 930 2.8GHz LGA1366 (Retail) $290 -$3 SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $555 $0 SuperBiiz 408-934-2500
Core i7 960 3.2GHz LGA1366 (Retail) $575 -$5 SuperBiiz 408-934-2500
Core i7 Extreme 975 3.33GHz LGA1366 (Retail) $970 $0 NewEgg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.