Weekly CPU Prices - Week of March 22, 2010 - Page 2
By SharkyExtreme.com Staff March 26, 2010
Intel Comments
While this week's Intel chart does contain a few more drops than we saw in the AMD section of the guide, the majority do still hold as still as their AMD counterparts. Of the four drops that we do see, the biggest is a $9 drop in the tracked price of the Celeron E3200.
General Comments
For yet another week, price drops are few and far between, with the overwhelming majority of the prices we track continuing to hold right where they've been for weeks. A few small drops can be found, here and there; but none that are likely to stir much in the way of excitement.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E1600 2.4GHz LGA775 $62 $0 NewEgg 800-390-1119
Celeron E3200 2.4GHz LGA775 $43 -$9 SuperBiiz 408-934-2500
Celeron E3300 2.5GHz LGA775 $44 -$6 SuperBiiz 408-934-2500
Celeron E3400 2.6GHz LGA775 $63 $3 NewEgg 800-390-1119
Core 2 Duo E7400 2.8GHz/1066 LGA775 (Retail) $117 $0 ZipZoomFly 877-228-6958
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $166 $0 SuperBiiz 408-934-2500
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $188 $0 SuperBiiz 408-934-2500
Core 2 Duo E8600 3.33GHz/1333 LGA775 (Retail) $260 -$6 SuperBiiz 408-934-2500
Core 2 Quad Q8200 2.33GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $169 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $188 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $253 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $319 -$1 Xtreme Gear 888-937-5580
Core i5 650 3.2GHz LGA1156 (Retail) $185 $0 NewEgg 800-390-1119
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 NewEgg 800-390-1119
Core i5 670 3.46GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i5 750 2.66GHz LGA1156 (Retail) $198 $0 SuperBiiz 408-934-2500
Core i7 860 2.8GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i7 870 2.93GHz LGA1156 (Retail) $550 $0 SuperBiiz 408-934-2500
Core i7 920 2.66GHz LGA1366 (Retail) $280 $0 SuperBiiz 408-934-2500
Core i7 930 2.8GHz LGA1366 (Retail) $290 $0 SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $555 $0 SuperBiiz 408-934-2500
Core i7 960 3.2GHz LGA1366 (Retail) $575 $0 SuperBiiz 408-934-2500
Core i7 975 Extreme Edition 3.33GHz LGA1366 (Retail) $970 $0 NewEgg 800-390-1119
Core i7 980X Extreme Edition 3.33GHz LGA1366 (Retail) $1,140 N/A NewEgg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.