Weekly CPU Prices - Week of March 29, 2010 - Page 2
By SharkyExtreme.com Staff April 2, 2010
Intel Comments
Only five of the prices we track in the Intel chart fell at all from last week's guide. But two of them, at least, fell by (barely) double-digit amounts: the Celeron E1600 and the Core i7 980X Extreme Edition, which fell by $12 and $10, respectively.
General Comments
Price drops, unfortunately, remain the exception and not the norm in this week's guide. But while most of the prices continue to hold steady, we are at least seeing a bit more downward movement than we have in recent weeks.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E1600 2.4GHz LGA775 $50 -$12 SuperBiiz 408-934-2500
Celeron E3200 2.4GHz LGA775 $49 $6 SuperBiiz 408-934-2500
Celeron E3300 2.5GHz LGA775 $50 $6 SuperBiiz 408-934-2500
Celeron E3400 2.6GHz LGA775 $63 $0 NewEgg 800-390-1119
Core 2 Duo E7400 2.8GHz/1066 LGA775 (Retail) $117 $0 ZipZoomFly 877-228-6958
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $166 $0 SuperBiiz 408-934-2500
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $188 $0 SuperBiiz 408-934-2500
Core 2 Duo E8600 3.33GHz/1333 LGA775 (Retail) $260 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8200 2.33GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $169 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $185 -$3 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $253 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $319 $0 Xtreme Gear 888-937-5580
Core i5 650 3.2GHz LGA1156 (Retail) $185 $0 NewEgg 800-390-1119
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 NewEgg 800-390-1119
Core i5 670 3.46GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i5 750 2.66GHz LGA1156 (Retail) $199 $1 SuperBiiz 408-934-2500
Core i7 860 2.8GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i7 870 2.93GHz LGA1156 (Retail) $550 $0 SuperBiiz 408-934-2500
Core i7 920 2.66GHz LGA1366 (Retail) $279 -$1 SuperBiiz 408-934-2500
Core i7 930 2.8GHz LGA1366 (Retail) $289 -$1 SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $555 $0 SuperBiiz 408-934-2500
Core i7 960 3.2GHz LGA1366 (Retail) $575 $0 SuperBiiz 408-934-2500
Core i7 975 Extreme Edition 3.33GHz LGA1366 (Retail) $970 $0 NewEgg 800-390-1119
Core i7 980X Extreme Edition 3.33GHz LGA1366 (Retail) $1,130 -$10 NewEgg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.