Weekly CPU Prices - Week of April 5, 2010 - Page 3
By SharkyExtreme.com Staff April 9, 2010
High-End CPU Prices
The High-End processor market is made up of the fastest and most expensive CPUs that you can buy. This is also an area where money talks and money walks, especially at the top-end of the scale, where the budget-minded definitely fear to tread. To help select the right high-end CPU for your own specific configuration, we've sorted these based on model, speed and then split the CPUs into retail and OEM sections if required. This is an excellent method of gauging where the high-end "best buys" may be, especially between the OEM and Retail versions.
AMD vs. Intel High-End CPU Prices
CPU Type Price Change Vendor Phone #
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $167 $1 SuperBiiz 408-934-2500
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $188 $0 SuperBiiz 408-934-2500
Core 2 Duo E8600 3.33GHz/1333 LGA775 (Retail) $260 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8200 2.33GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $169 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $185 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $253 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $319 $0 Xtreme Gear 888-937-5580
Core i5 650 3.2GHz LGA1156 (Retail) $185 $0 NewEgg 800-390-1119
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 NewEgg 800-390-1119
Core i5 670 3.46GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i5 750 2.66GHz LGA1156 (Retail) $195 -$4 NewEgg 800-390-1119
Core i7 860 2.8GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i7 870 2.93GHz LGA1156 (Retail) $549 -$1 SuperBiiz 408-934-2500
Core i7 920 2.66GHz LGA1366 (Retail) $275 -$4 SuperBiiz 408-934-2500
Core i7 930 2.8GHz LGA1366 (Retail) $289 $0 SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $555 $0 SuperBiiz 408-934-2500
Core i7 960 3.2GHz LGA1366 (Retail) $560 -$15 NewEgg 800-390-1119
Core i7 975 Extreme Edition 3.33GHz LGA1366 (Retail) $970 $0 NewEgg 800-390-1119
Core i7 980X Extreme Edition 3.33GHz LGA1366 (Retail) $1,100 -$30 NewEgg 800-390-1119
Phenom II X4 925 (2.8GHz - Retail) $139 $0 SuperBiiz 408-934-2500
Phenom II X4 940 (3.0GHz - Retail) $156 $0 NewEgg 800-390-1119
Phenom II X4 945 (3.0GHz - Retail) $149 $0 Xtreme Gear 888-937-5580
Phenom II X4 955 (3.2GHz - Retail) $159 $0 SuperBiiz 408-934-2500
Phenom II X4 965 (3.4GHz - Retail) $170 -$9 SuperBiiz 408-934-2500
For a similar comparison of entry-level Intel vs. AMD CPU prices, click to the next page...
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.