Weekly CPU Prices - Week of May 3, 2010 - Page 2
By SharkyExtreme.com Staff May 7, 2010
Intel Comments
While the streak we had going in the AMD charts has finally been broken, the one in the Intel charts remains intact. For the third week in a row, we have exactly two price drops to report, both of which are fairly small: a $4 drop in the tracked price of the Core i5 750 and a $5 drop on the Core i7 920.
General Comments
Unfortunately, the CPU prices we track have continued to hold pretty steady for yet another week, with little apparent impact having been made by recently-released products. But we remain hopeful that as six- and eight-core competition heats up between the two camps, two and four core prices will start to move downwards.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E1600 2.4GHz LGA775 $39 $0 SuperBiiz 408-934-2500
Celeron E3200 2.4GHz LGA775 $49 $0 SuperBiiz 408-934-2500
Celeron E3300 2.5GHz LGA775 $50 $0 SuperBiiz 408-934-2500
Celeron E3400 2.6GHz LGA775 $63 $3 NewEgg 800-390-1119
Core 2 Duo E7400 2.8GHz/1066 LGA775 (Retail) $117 $0 ZipZoomFly 877-228-6958
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $167 $0 ZipZoomFly 877-228-6958
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $188 $0 SuperBiiz 408-934-2500
Core 2 Duo E8600 3.33GHz/1333 LGA775 (Retail) $260 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8200 2.33GHz/1333 LGA775 (Retail) $167 $19 ZipZoomFly 877-228-6958
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $169 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $185 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $260 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $319 $0 Xtreme Gear 888-937-5580
Core i5 650 3.2GHz LGA1156 (Retail) $185 $0 NewEgg 800-390-1119
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 NewEgg 800-390-1119
Core i5 670 3.46GHz LGA1156 (Retail) $286 $0 ZipZoomFly 877-228-6958
Core i5 750 2.66GHz LGA1156 (Retail) $195 -$4 SuperBiiz 408-934-2500
Core i7 860 2.8GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i7 870 2.93GHz LGA1156 (Retail) $549 $0 SuperBiiz 408-934-2500
Core i7 920 2.66GHz LGA1366 (Retail) $260 -$5 SuperBiiz 408-934-2500
Core i7 930 2.8GHz LGA1366 (Retail) $289 $0 SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $559 $0 Xtreme Gear 888-937-5580
Core i7 960 3.2GHz LGA1366 (Retail) $560 $0 SuperBiiz 408-934-2500
Core i7 975 Extreme Edition 3.33GHz LGA1366 (Retail) $969 $0 SuperBiiz 408-934-2500
Core i7 980X Extreme Edition 3.33GHz LGA1366 (Retail) $1,050 $0 NewEgg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.