Weekly CPU Prices - Week of May 17, 2010 - Page 2
By SharkyExtreme.com Staff May 21, 2010
Intel Comments
While none of the Intel prices we track fell by very much, a few did fall by modest amounts. The biggest, dollar-wise, were $10 drops in the tracked prices of the Core i5 670 and the Core i7 975 Extreme Edition. But percentage-wise, the $7 drops that the Celeron E3200 and E3300 experienced are more significant.
General Comments
As in recent weeks, price drops remained few, small, and far between. But there were a few more, at least, in this week's guide that in some recent issues. And hopefully the coming weeks will see this develop into a trend.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E1600 2.4GHz LGA775 $39 $0 SuperBiiz 408-934-2500
Celeron E3200 2.4GHz LGA775 $42 -$7 SuperBiiz 408-934-2500
Celeron E3300 2.5GHz LGA775 $43 -$7 SuperBiiz 408-934-2500
Celeron E3400 2.6GHz LGA775 $63 $0 NewEgg 800-390-1119
Core 2 Duo E7400 2.8GHz/1066 LGA775 (Retail) $117 $0 ZipZoomFly 877-228-6958
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $167 $0 ZipZoomFly 877-228-6958
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $188 $0 SuperBiiz 408-934-2500
Core 2 Duo E8600 3.33GHz/1333 LGA775 (Retail) $260 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8200 2.33GHz/1333 LGA775 (Retail) $167 $0 Xtreme Gear 888-937-5580
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $165 -$4 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $185 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $260 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $319 $0 Xtreme Gear 888-937-5580
Core i5 650 3.2GHz LGA1156 (Retail) $185 $0 NewEgg 800-390-1119
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 ZipZoomFly 877-228-6958
Core i5 670 3.46GHz LGA1156 (Retail) $285 -$10 SuperBiiz 408-934-2500
Core i5 750 2.66GHz LGA1156 (Retail) $195 $0 SuperBiiz 408-934-2500
Core i7 860 2.8GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i7 870 2.93GHz LGA1156 (Retail) $549 $0 SuperBiiz 408-934-2500
Core i7 920 2.66GHz LGA1366 (Retail) $255 -$5 SuperBiiz 408-934-2500
Core i7 930 2.8GHz LGA1366 (Retail) $289 $0 SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $559 $0 Xtreme Gear 888-937-5580
Core i7 960 3.2GHz LGA1366 (Retail) $560 $0 SuperBiiz 408-934-2500
Core i7 975 Extreme Edition 3.33GHz LGA1366 (Retail) $965 -$4 SuperBiiz 408-934-2500
Core i7 980X Extreme Edition 3.33GHz LGA1366 (Retail) $1,040 -$10 SuperBiiz 408-934-2500
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.