Weekly CPU Prices - Week of May 24, 2010 - Page 2
By SharkyExtreme.com Staff May 28, 2010
Intel Comments
The overwhelming majory of the Intel prices we track held steady, and a few even inched upwards. But three did experience drops, with two of those dropping by double-digit amounts: the Core i7 920 and the Core i7 980X Extreme Edition, which fell by $15 and $40, respectively.
General Comments
By and large, this week's tracked cpu prices continued to hold as steady as they've been for weeks. But a few price drops, at least, are scattered amongst the otherwise stagnant prices.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E1600 2.4GHz LGA775 $39 $0 SuperBiiz 408-934-2500
Celeron E3200 2.4GHz LGA775 $49 $7 SuperBiiz 408-934-2500
Celeron E3300 2.5GHz LGA775 $50 $7 SuperBiiz 408-934-2500
Celeron E3400 2.6GHz LGA775 $63 $0 NewEgg 800-390-1119
Core 2 Duo E7400 2.8GHz/1066 LGA775 (Retail) $117 $0 ZipZoomFly 877-228-6958
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $167 $0 ZipZoomFly 877-228-6958
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $188 $0 SuperBiiz 408-934-2500
Core 2 Duo E8600 3.33GHz/1333 LGA775 (Retail) $260 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8200 2.33GHz/1333 LGA775 (Retail) $167 $0 Xtreme Gear 888-937-5580
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $145 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $167 $2 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $185 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $255 -$5 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $319 $0 Xtreme Gear 888-937-5580
Core i5 650 3.2GHz LGA1156 (Retail) $185 $0 NewEgg 800-390-1119
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 ZipZoomFly 877-228-6958
Core i5 670 3.46GHz LGA1156 (Retail) $285 $0 SuperBiiz 408-934-2500
Core i5 750 2.66GHz LGA1156 (Retail) $195 $0 SuperBiiz 408-934-2500
Core i7 860 2.8GHz LGA1156 (Retail) $280 $0 NewEgg 800-390-1119
Core i7 870 2.93GHz LGA1156 (Retail) $549 $0 SuperBiiz 408-934-2500
Core i7 920 2.66GHz LGA1366 (Retail) $240 -$15 SuperBiiz 408-934-2500
Core i7 930 2.8GHz LGA1366 (Retail) $289 $0 SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $559 $0 Xtreme Gear 888-937-5580
Core i7 960 3.2GHz LGA1366 (Retail) $560 $0 SuperBiiz 408-934-2500
Core i7 975 Extreme Edition 3.33GHz LGA1366 (Retail) $965 $0 SuperBiiz 408-934-2500
Core i7 980X Extreme Edition 3.33GHz LGA1366 (Retail) $1,000 -$40 SuperBiiz 408-934-2500
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.