Biweekly CPU Prices - Week of September 27, 2010 - Page 2
By SharkyExtreme.com Staff October 1, 2010
Intel Comments
While it doesn't contain any drops as big as the one we saw last time, this issue's Intel chart does contain seven smaller drops, two of which fell by double-digit amounts. The biggest of these was a $35 drop in the tracked price of the Core i7 980X Extreme Edition.
General Comments
Unfortunately, that one three-digit price drop we saw in the last Biweekly CPU Price Guide did not lead to more of the same in this issue. But a number of more modest price drops are here to be found, some of which should come as pleasant news to prospective buyers.
Intel CPU Prices
CPU Type Price Change Vendor Phone #
Celeron E3300 2.5GHz LGA775 $41 $0 SuperBiiz 408-934-2500
Celeron E3400 2.6GHz LGA775 $63 $0 NewEgg 800-390-1119
Core 2 Duo E8400 3.0GHz/1333 LGA775 (Retail) $168 $0 SuperBiiz 408-934-2500
Core 2 Duo E8500 3.16GHz/1333 LGA775 (Retail) $188 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $140 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $165 -$5 SuperBiiz 408-934-2500
Core 2 Quad Q9400 2.66GHz/1333 LGA775 (Retail) $195 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $265 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $319 $0 Xtreme Gear 888-937-5580
Core i5 650 3.2GHz LGA1156 (Retail) $170 -$5 NewEgg 800-390-1119
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 SuperBiiz 408-934-2500
Core i5 670 3.46GHz LGA1156 (Retail) $290 $0 SuperBiiz 408-934-2500
Core i5 750 2.66GHz LGA1156 (Retail) $190 -$5 Amazon 800-201-7575
Core i7 860 2.8GHz LGA1156 (Retail) $280 $0 SuperBiiz 408-934-2500
Core i7 870 2.93GHz LGA1156 (Retail) $280 -$5 NewEgg 800-390-1119
Core i7 920 2.66GHz LGA1366 (Retail) $270 $0 Amazon 800-201-7575
Core i7 930 2.8GHz LGA1366 (Retail) $280 $0 SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $299 -$1 NewEgg 800-390-1119
Core i7 960 3.2GHz LGA1366 (Retail) $560 $0 SuperBiiz 408-934-2500
Core i7 970 3.2GHz LGA1366 (Retail) $880 -$20 NewEgg 800-390-1119
Core i7 975 Extreme Edition 3.33GHz LGA1366 (Retail) $1,000 $15 Tiger Direct
Core i7 980X Extreme Edition 3.33GHz LGA1366 (Retail) $950 -$35 NewEgg 800-390-1119
How about Intel and AMD prices on the same page? The next few charts have it all, starting with high-end CPUs.
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.