Biweekly CPU Prices - Week of November 8, 2010 - Page 3
By SharkyExtreme.com Staff November 13, 2010
High-End CPU Prices
The High-End processor market is made up of the fastest and most expensive CPUs that you can buy. This is also an area where money talks and money walks, especially at the top-end of the scale, where the budget-minded definitely fear to tread. To help select the right high-end CPU for your own specific configuration, we've sorted these based on model, speed and then split the CPUs into retail and OEM sections if required. This is an excellent method of gauging where the high-end "best buys" may be, especially between the OEM and Retail versions.
AMD vs. Intel High-End CPU Prices
CPU Type Price Change Vendor Phone #
Core 2 Quad Q8300 2.5GHz/1333 LGA775 (Retail) $140 $0 SuperBiiz 408-934-2500
Core 2 Quad Q8400 2.66GHz/1333 LGA775 (Retail) $160 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9550 2.83GHz/1333 LGA775 (Retail) $265 $0 SuperBiiz 408-934-2500
Core 2 Quad Q9650 3.0GHz/1333 LGA775 (Retail) $319 $0 Xtreme Gear 888-937-5580
Core i5 650 3.2GHz LGA1156 (Retail) $175 $0 SuperBiiz 408-934-2500
Core i5 660 3.33GHz LGA1156 (Retail) $200 $0 SuperBiiz 408-934-2500
Core i5 670 3.46GHz LGA1156 (Retail) $290 $0 SuperBiiz 408-934-2500
Core i5 750 2.66GHz LGA1156 (Retail) $190 $0 SuperBiiz 408-934-2500
Core i7 860 2.8GHz LGA1156 (Retail) $275 -$4 SuperBiiz 408-934-2500
Core i7 870 2.93GHz LGA1156 (Retail) $280 -$5 SuperBiiz 800-390-1119
Core i7 930 2.8GHz LGA1366 (Retail) $280 $0 SuperBiiz 408-934-2500
Core i7 950 3.06GHz LGA1366 (Retail) $290 -$5 NewEgg 800-390-1119
Core i7 960 3.2GHz LGA1366 (Retail) $560 $0 SuperBiiz 408-934-2500
Core i7 970 3.2GHz LGA1366 (Retail) $860 -$20 SuperBiiz 408-934-2500
Core i7 980X Extreme Edition 3.33GHz LGA1366 (Retail) $985 $0 SuperBiiz 408-934-2500
Phenom II X4 945 (3.0GHz - Retail) $135 $0 SuperBiiz 408-934-2500
Phenom II X4 955 (3.2GHz - Retail) $145 $5 SuperBiiz 408-934-2500
Phenom II X4 965 (3.4GHz - Retail) $166 $6 Amazon 800-201-7575
Phenom II X6 1055T (2.8GHz - Retail) $179 -$16 SuperBiiz 408-934-2500
Phenom II X6 1075T (3.0GHz - Retail) $200 -$40 SuperBiiz 408-934-2500
Phenom II X6 1090T Black Edition (3.2GHz - Retail) $229 -$32 NewEgg 800-390-1119
For a similar comparison of entry-level Intel vs. AMD CPU prices, click to the next page...
Please enable Javascript in your browser, before you post the comment! Now Javascript is disabled.