| System | Intenet | Business | Overall |
| Athlon XP 1800+ | 177 | 170 | 174 |
| Intel P4 2.0GHz | 215 | 163 | 186 |
| Intel P4 1.8GHz | 198 | 154 | 175 |
| AMD Athlon 1.4GHz | 155 | 156 | 155 |
Now there's a patch that will up the score of the Athlon XP 1800+ in Windows XP; and this patch's performance improvement will be reflected in the scores you get once Microsoft updates their Media Encoder. But in an effort to keep as much as possible similar between setups, these scores are without that patch.
| System | Score |
| Athlon XP 1800+ | 5605 |
| Intel P4 2.0GHz | 5884 |
| Intel P4 1.8GHz | 5745 |
| AMD Athlon 1.4GHz | 5159 |
While these 3DMark2001 scores show a marked improvement over the 1.4GHz Athlon's score, it still leaves the Athlon XP 1800+ trailing behind both the 1.8GHz and 2.0GHz P4's.
| Card | 640x480 Normal | 800x600 HQ |
| Athlon XP 1800+ | 197.5 | 189.5 |
| Intel P4 2.0GHz | 248.1 | 221.2 |
| Intel P4 1.8GHz | 234.4 | 214.4 |
| Athlon 1.4GHz | 188.6 | 180.3 |
As has become the norm, the Intel processors continue to dominate the Quake3 benchmark, but the Athlon XP 1800+ does show a marked improvement over the 1.4GHz Athlon.