
|

|


|
- Third Generation Nvidia GeForce3 nfinite FX (tm) GPU /200MHz
- On Board 64MB -4ns DDR Memory /460MHz
- Lightspeed Memory Architecture
- High-Performance Hardware Anti-Aliasing
- 350 MHz RAMDAC
- DVD software included
- AGP 4X/2X, AGP texturing and Fast Write supports
- Microsoft DirectX 8 and OpenGL 1.2 Optimizations and support
- Programmable Vertex Shader
- On-board DVI-I support
- Second Generation Integrated Transform and Lighting (T&L) Engines
- Drivers Support for Win 9X, Win ME, Win NT4, Win2K
- Leadtek WinFox system utility
- TV-out
- Special Designed Active Cooling Module for GPU and Memory
VGA Display resolutions support
| Resolution | Colors | Vertical Refresh Rate |
| 640x480 | 8/16/32 bits | 60Hz to 240Hz |
| 800x600 | 8/16/32 bits | 60Hz to 240Hz |
| 1024x768 | 8/16 bits | 60Hz to 240Hz |
| 1024x768 | 32 bits | 60Hz to 200Hz |
| 1152x864 | 8/16 bits | 60Hz to 200Hz |
| 1152x864 | 32 bits | 60Hz to 170Hz |
| 1280x960 | 8/16 bits | 60Hz to 170Hz |
| 1280x960 | 32 bits | 60Hz to 150Hz |
| 1280x1024 | 8/16 bits | 60Hz to 170Hz |
| 1280x1024 | 32 bits | 60Hz to 150Hz |
| 1600x900 | 8/16 bits | 60Hz to 150Hz |
| 1600x900 | 32 bits | 60Hz to 120Hz |
| 1600x1200 | 8/16 bits | 60Hz to 120Hz |
| 1600x1200 | 32 bits | 60Hz to 100Hz |
| 1920x1080 | 8/16 bits | 60Hz to 100Hz |
| 1920x1080 | 32 bits | 60Hz to 85Hz |
| 1920x1200 | 8/16 bits | 60Hz to 100Hz |
| 1920x1200 | 32 bits | 60Hz to 85Hz |
| 1920x1440 | 8/16 bits | 60Hz to 85Hz |
| 1920x1440 | 32 bits | 60Hz to 75Hz |
| 2048x1536 | 8/16 bits | 60Hz to 75Hz |
| 2048x1536 | 32 bits | 60Hz |
DVI-I Display resolutions support
| Resolution | Colors |
| 640x480 | 8/16/32 bits |
| 800x600 | 8/16/32 bits |
| 1024x768 | 8/16/32 bits |
| 1280x1024 | 8/16/32 bits |
|
|


|