High-End Memory Prices - Week of August 7, 2006
By SharkyExtreme.com Staff : August 7, 2006The following chart outlines prices on name-brand, single module DDR prices. We've taken a cross-section of the top name brands (as voted by Sharky readers), and when possible, used the highest-end module possible. In the case of Corsair, this translates into "LL" or Low Latency, while Kingston HyperX, Mushkin "Level 2" (L2), and OCZ Enhanced Latency "EL" modules are also featured. Not all DDR clock speeds are available at these enhanced memory formats, and some of our PC4000 and up listings naturally use more standard timings and brand names. Tracked DDR is in the PC2700 to PC5000 range, but each vendor may have a different "high-end" speed, and might not offer all of the clock speed permutations.
The single module DDR chart has shown stable pricing over the last few updates, but this week we start to see a more negative trend developing. The aggregate chart movement registered as an increase, and jumped by a hefty $93. There was also only a single price drop to be found, and this was just a small $4 cut to Crucial Ballistix PC4000 512-MB. There were quite a few price increases, including three that hit double digits, with OCZ PC3200 EL Platinum 1-GB jumping by $10, while OCZ PC4000 EL Platinum 1-GB and Crucial Ballistix TR PC4000 1-GB spiked by $11 and $18, respectively.
| Memory Type | Price | Change | Vendor | Phone # |
| Corsair XMS PC3200C2 512-MB | $60 | $4 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC4000 512-MB | $105 | $0 | Xtreme Gear | 888-937-5580 |
| Corsair XMS PC4400 C25 512-MB | $105 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC3200 PRO 1-GB | $122 | $8 | Tiger Direct | 800-800-8300 |
| Corsair XMS PC3200 1-GB | $102 | $1 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC4000 1-GB | $127 | $0 | ComputerHQ | 888-455-7978 |
| Crucial PC3200 512-MB | $55 | $0 | NewEgg | 800-390-1119 |
| Crucial PC3200 1-GB | $110 | $0 | NewEgg | 800-390-1119 |
| Crucial PC3200 2-GB | $429 | $0 | NewEgg | 800-390-1119 |
| Crucial Ballistix PC3200 512-MB | $60 | $8 | NewEgg | 800-390-1119 |
| Crucial Ballistix PC4000 512-MB | $62 | -$4 | NewEgg | 800-390-1119 |
| Crucial Ballistix TR PC4000 512-MB | $70 | $1 | NewEgg | 800-390-1119 |
| Crucial Ballistix PC4000 1-GB | $152 | n/a | Crucial.com | 800-336-8896 |
| Crucial Ballistix TR PC4000 1-GB | $157 | $18 | Crucial.com | 800-336-8896 |
| Geil Ultra-X PC3200 512-MB | $68 | $0 | ZipZoomFly | 877-228-6958 |
| Geil Ultra-X PC4400 512-MB | $97 | $0 | ZipZoomFly | 877-228-6958 |
| G.SKILL PC4000 1GB | $101 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX PC3200 512-MB | $57 | $5 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX PC3700 512-MB | $140 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX PC4000 512-MB | $122 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX PC4300 512-MB | $141 | $0 | Spartan Tech | 888-393-0340 |
| Kingston HyperX PC3200 1-GB | $116 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX PC4000 1-GB | $132 | $0 | Computer Giants | 800-905-9885 |
| Mushkin PC3200 512-MB | $65 | $5 | NewEgg | 800-390-1119 |
| OCZ PC3200 EL 512-MB | $54 | $0 | Monarch | 800-611-0875 |
| OCZ PC3200 PS 1-GB | $100 | $8 | ZipZoomFly | 877-228-6958 |
| OCZ PC3200 EL 1-GB | $110 | $5 | Monarch | 800-611-0875 |
| OCZ PC3200 EL Platinum 1-GB | $112 | $10 | ZipZoomFly | 877-228-6958 |
| OCZ PC3200 EL Titanium 1-GB | $111 | $6 | NewEgg | 800-390-1119 |
| OCZ PC3200 EL XTC 1-GB | $105 | $0 | NewEgg | 800-390-1119 |
| OCZ PC4000 EL XTC 1-GB | $127 | $7 | Monarch | 800-611-0875 |
| OCZ PC4000 EL Platinum 1-GB | $142 | $11 | Monarch | 800-611-0875 |
| Patriot PC3200LL 1-GB | $89 | $0 | Monarch | 800-611-0875 |
| Patriot Extreme PC4000 1-GB | $116 | $0 | Monarch | 800-611-0875 |
The dual-channel memory format is the standard for high-end performance systems, and is the de facto packaging for most DDR memory. The "matched pair" format has become very popular, as these DDR module kits are perfectly suited for the requirements of high-end dual-channel DDR operation, and are a much safer buy than purchasing one module now and hoping to match it up later. The most popular configurations are currently the 2x512-MB and 2x1-GB kits (although 2x2-GB are emerging) and with few exceptions, vendors offer the same basic speeds in matched pair DDR kits, as with their single module DDR.
The news got a bit better with the dual channel DDR listings, but this was only because there were fewer price increases, and not due to any major shift in pricing trends. The overall chart increase was a bit lower, but a total jump of $81 is still quite significant. As with the single module DDR chart, there was only a single price cut to be found, and Corsair XMS PC3200LL 2x1-GB dropped by a single dollar. There was a lot more activity on the other end of the scale, including another set of three double-digit price increases. OCZ PC4000 EL 2x1-GB (+$13), G.SKILL Extreme PC4000 2x1-GB (+$15), and PNY PC4800 2x512-MB (+$18) were the biggest movers-and-shakers this week, and overall, this is very tough time to be looking for a DDR upgrade.
| Memory Type | Price | Change | Vendor | Phone # |
| Corsair XMS PC3200XL 2x512-MB | $194 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XPERT PC3200 2x512-MB | $176 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC4000 2x512-MB | $210 | $0 | Xtreme Gear | 888-937-5580 |
| Corsair XMS PC4400 2x512-MB | $227 | $0 | Monarch | 800-611-0875 |
| Corsair XMS PC3200LL 2x1-GB | $198 | -$1 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC3200 XPert 2x1-GB | $286 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC3500LL 2x1-GB | $245 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC4000 2x1-GB | $210 | $3 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC4400 PRO 2x1-GB | $286 | $0 | NewEgg | 800-390-1119 |
| Crucial PC3200 2x2-GB | $893 | $0 | Crucial.com | 800-336-8896 |
| Crucial Ballistix PC3200 2x512-MB | $105 | $6 | NewEgg | 800-390-1119 |
| Crucial Ballistix TR PC4000 2x512-MB | $120 | $0 | NewEgg | 800-390-1119 |
| Geil Ultra Platinum PC4000 2x512-MB | $145 | $0 | ZipZoomFly | 877-228-6958 |
| Geil Ultra-X PC3200 2x512-MB | $138 | $0 | Directron | 800-988-4224 |
| Geil Ultra-X PC4400 2x512-MB | $183 | $0 | ZipZoomFly | 877-228-6958 |
| G.SKILL Extreme PC4000 2x1-GB | $200 | $15 | NewEgg | 800-390-1119 |
| Kingston HyperX PC3200 2x512-MB | $106 | $8 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX PC4000 2x512-MB | $235 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX PC4300 2x512-MB | $253 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX PC3200 2x1-GB | $219 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX PC4000 2x1-GB | $255 | $0 | Computer Giants | 800-905-9885 |
| Mushkin PC3200 2x1-GB | $206 | $6 | XPCGear | 877-972-4327 |
| Mushkin eXtreme PC4000 2x1-GB | $218 | $0 | Directron | 800-988-4224 |
| Mushkin eXtreme PC4000LL 2x1-GB | $282 | $0 | NewEgg | 800-390-1119 |
| OCZ PC3200 EL 2x512-MB | $109 | $4 | Monarch | 800-611-0875 |
| OCZ PC3200 Platinum 2x1-GB | $204 | $7 | ZipZoomFly | 877-228-6958 |
| OCZ PC3200 XTC 2x1-GB | $202 | $0 | ChiefValue | 877-428-2266 |
| OCZ PC3200 Titanium 2x1-GB | $211 | $0 | ZipZoomFly | 877-228-6958 |
| OCZ PC4000 EL 2x1-GB | $222 | $13 | NewEgg | 800-390-1119 |
| OCZ PC4000 EL XTC 2x1-GB | $217 | $0 | ZipZoomFly | 877-228-6958 |
| Patriot PC4200 2x512-MB | $135 | $0 | ZipZoomFly | 877-228-6958 |
| Patriot PC4000 2x1-GB | $204 | $2 | ZipZoomFly | 877-228-6958 |
| PNY PC4400 2x512-MB | $157 | $0 | NewEgg | 800-390-1119 |
| PNY PC4800 2x512-MB | $158 | $18 | NewEgg | 800-390-1119 |
The standard desktop market for registered DDR begins and ends with the Athlon 64 FX-based platforms, but there are a wide range of high-end workstation and small business servers that utilize this same memory format. Since the desktop market utilizes 400 MHz PC3200 Registered DDR, that is where we concentrate our price listings, and even though Socket 940 is just a fond memory, these continue to be an upgrade option for many desktop users. Due to the lower number of available registered DDR modules, we've gone a bit outside the Top 5 manufacturers, and also listed both the single module and matched pair PC3200 DDR prices. This is still mostly a niche market for desktop upgrades, so overall vendor and module choice may be limited for the near future.
The Socket 939 platform and its dual-channel DDR architecture has taken charge of the AMD enthusiast market, but Socket 940 and Registered DDR remain a market influence on the desktop side, if only for platform memory upgrades. When you also factor in the various high-end workstation and small server platforms that utilize this type of memory, you realize Registered DDR remains an important market factor. Registered DDR was actually one of the more active sectors this week, and included the largest individual price drop, with Kingston HyperX PC3200 Registered 2x1-GB falling by $70. Unfortunately, there was equivalent activity on the price increase side of things, and the total chart movement evened out completely, and registered a $0 total change.
| Memory Type | Price | Change | Vendor | Phone # |
| ATP PC3200 Reg 512-MB | $102 | $0 | ChiefValue | 877-428-2266 |
| ATP PC3200 Reg 1-GB | $169 | $0 | Monarch | 800-611-0875 |
| Buffalo PC3200 Reg 2x512-MB | $132 | $9 | Monarch | 800-611-0875 |
| Buffalo PC3200 Reg 2x1-GB | $215 | $3 | NewEgg | 800-390-1119 |
| Corsair XMS PC3200 Reg 512-MB | $76 | $1 | Monarch | 800-611-0875 |
| Corsair XMS PC3200LL Reg 512-MB | $143 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC3200 Reg 1-GB | $168 | $21 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC3200 Reg 2x512-MB | $271 | $0 | ChiefValue | 877-428-2266 |
| Corsair XMS PC3200LL Reg 2x512-MB | $309 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC3200 Reg 2x1-GB | $297 | $0 | ZipZoomFly | 877-228-6958 |
| Crucial PC3200 Reg 2x512-MB | $167 | $0 | Tiger Direct | 800-800-8300 |
| Crucial PC3200 Reg 2x1-GB | $344 | $0 | Crucial.com | 800-336-8896 |
| Crucial PC3200 Reg 2-GB | $429 | $0 | NewEgg | 800-390-1119 |
| Kingston PC3200 Reg 512-MB | $67 | -$4 | eWiz | 408-934-2500 |
| Kingston PC3200 Reg 2x512-MB | $131 | $2 | Computer Giants | 800-905-9885 |
| Kingston Value PC3200 Reg 1-GB | $168 | $0 | Computer Giants | 800-905-9885 |
| Kingston Value PC3200 Reg 2-GB | $333 | $0 | Computer Giants | 800-905-9885 |
| Kingston HX PC3200 Reg 2x512-MB | $187 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HX PC3200 Reg 2x1-GB | $343 | -$70 | ZipZoomFly | 877-228-6958 |
| OCZ PC3200 Reg 1-GB | $112 | $0 | Monarch | 800-611-0875 |
| PQI Power PC3200 1-GB | $125 | $10 | NewEgg | 800-390-1119 |
| PQI Turbo PC3200 2x1-GB | $251 | $16 | NewEgg | 800-390-1119 |
| Transcend PC3200 Reg 512-MB | $68 | $3 | NewEgg | 800-390-1119 |
| Transcend PC3200 Reg 1-GB | $125 | $9 | NewEgg | 800-390-1119 |
| Ultra PC3200 Reg 2x512-MB | $105 | $0 | Tiger Direct | 800-800-8300 |
| Ultra PC3200 Reg 2x1-GB | $240 | $0 | Tiger Direct | 800-800-8300 |
DDR has been transformed into DDR2 through the doubling of internal data bus, thereby allowing next-generation memory speeds of 533/667/800/1000 MHz and above, and Intel was the first to jump on the DDR2 bandwagon, with the 975X, 955X, 945X, 925X/XE and 915P/G platforms all utilizing this high-end memory. With the release of the AM2 platform, AMD has also joined the DDR2 camp, and this will slowly transform DDR2 into the new memory standard. The DDR2 market continues to expand, with more of the larger vendors jumping on board, we expect capacities and speeds to only increase. As far as the pricing chart goes, this chart looks specifically at single module DDR2, and keeps to the standard DDR2-533, -667, -800, and -1000 speeds, as well as module sizes from 512-MB to 1-GB.
We again see a bit more improvement once we reach the single module DDR2 chart, but this is still far from good news. The aggregate chart movement was again in the positive category, and the single module DDR2 chart increased by a total of $31 this week. Thankfully, there were two price drops that hit double digits, as OCZ DDR2-1000 Gold 512-MB and Crucial Ballistix DDR2-1000 512-MB fell by $22 and $17, respectively. But as the total chart movement attests, there were more price increases, and three reached double-digits. These included Patriot eXtreme DDR2-700 512-MB (-$10), Crucial Ballistix DDR2-1000 1-GB (+$10), and Buffalo Firestix DDR2-1000 1-GB (+$31).
| Memory Type | Price | Change | Vendor | Phone # |
| Buffalo Firestix DDR2-1000 1-GB | $229 | $31 | Monarch | 800-611-0875 |
| Corsair XMS2 DDR2-533 512-MB | $84 | $7 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-667 512-MB | $54 | $7 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-800 512-MB | $67 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-667 1-GB | $93 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-800 1-GB | $130 | $0 | ZipZoomFly | 877-228-6958 |
| Crucial Ballistix DDR2-667 512-MB | $80 | $0 | NewEgg | 800-390-1119 |
| Crucial Ballistix DDR2-800 512-MB | $96 | $1 | Crucial.com | 800-336-8896 |
| Crucial Ballistix DDR2-1000 512-MB | $93 | -$17 | NewEgg | 800-390-1119 |
| Crucial Ballistix DDR2-667 1-GB | $155 | $0 | NewEgg | 800-390-1119 |
| Crucial Ballistix DDR2-800 1-GB | $186 | -$2 | Crucial.com | 800-336-8896 |
| Crucial Ballistix DDR2-1000 1-GB | $254 | $10 | Crucial.com | 800-336-8896 |
| Geil DDR2-533 Ultra 512-MB | $57 | $0 | ZipZoomFly | 877-228-6958 |
| Geil DDR2-667 Ultra 512-MB | $62 | $0 | ZipZoomFly | 877-228-6958 |
| Geil DDR2-533 Ultra 1-GB | $105 | $0 | ZipZoomFly | 877-228-6958 |
| Geil DDR2-667 Ultra 1-GB | $90 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-750 512-MB | $107 | $0 | Spartan Tech | 888-393-0340 |
| Kingston HyperX DDR2-800 512-MB | $96 | $0 | Directron | 800-988-4224 |
| Kingston HyperX DDR2-900 512-MB | $102 | $0 | Spartan Tech | 888-393-0340 |
| Kingston HyperX DDR2-750 1-GB | $119 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-800 1-GB | $158 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-900 1-GB | $176 | $3 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-1000 1-GB | $245 | -$2 | Mwave | 800-234-3358 |
| Mushkin DDR2-533 Pro 1-GB | $138 | $0 | NewEgg | 800-390-1119 |
| Mushkin DDR2-667 1-GB | $94 | $0 | NewEgg | 800-390-1119 |
| OCZ DDR2-667 Gold 1-GB | $105 | $7 | NewEgg | 800-390-1119 |
| OCZ DDR2-800 Plat 1-GB | $108 | -$4 | Monarch | 800-611-0875 |
| OCZ DDR2-1000 Gold 512-MB | $195 | -$22 | ChiefValue | 877-428-2266 |
| OCZ DDR2-1000 Plat 512-MB | $220 | $2 | NewEgg | 800-390-1119 |
| Patriot eXtreme DDR2-700 512-MB | $73 | $10 | NewEgg | 800-390-1119 |
| Patriot eXtreme DDR2-800 512-MB | $88 | $0 | ZipZoomFly | 877-228-6958 |
| Patriot eXtreme DDR2-700 1-GB | $135 | $0 | ZipZoomFly | 877-228-6958 |
| Patriot eXtreme DDR2-800 1-GB | $120 | $0 | NewEgg | 800-390-1119 |
As with the DDR listings, we are also including a separate chart outlining the price of dual channel DDR2 memory kits. We are also concentrating mainly on DDR2-667 and DDR2-800 modules, along with higher-end DDR2-1000 and DDR2-1066 models, the number of which is continuing to grow. Now that AMD has jumped on board, DDR2 has moved well beyond the niche market stage, but it will take some time before it becomes the true de facto memory standard. Even so, there is a wide selection of matched pair DDR2 kits, including both 2x512-MB and 2x1-GB configurations, and we include multiple vendor listings from both the value and higher-end price ranges.
As usual, we need to reach the matched pair DDR2 memory chart before the price drops really start picking up. It is the only chart to show a positive trend for consumers, and while its aggregate chart drop of $56 is certainly not as large as in the past, right now we'll take anything we can get. There were some very impressive individual price drops, including Geil DDR2-800 Ultra 2x512-MB (-$55), OCZ DDR2-1000 Platinum 2x1-GB (-$36), OCZ DDR2-1000 Gold 2x1-GB (-$33), and Corsair XMS2 DDR2-1066 2x1-GB (-$24), but these were accompanied by a trio of $20 price jumps to Corsair XMS2 DDR2-800 2x1-GB, Kingston HyperX DDR2-800 2x1-GB, and Kingston HyperX DDR2-1000 2x1-GB.
| Memory Type | Price | Change | Vendor | Phone # |
| Buffalo Firestix DDR2-1000 2x1-GB | $458 | $0 | Monarch | 800-611-0875 |
| Corsair XMS2 DDR2-667 2x512-MB | $103 | $3 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-800 2x512-MB | $108 | $12 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-1000 2x512-MB | $254 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-1066 2x512-MB | $215 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-667 2x1-GB | $180 | $5 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-800 2x1-GB | $217 | $20 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-800 C4 2x1-GB | $254 | $4 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-800 C3 2x1-GB | $452 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-1066 2x1-GB | $402 | -$24 | ZipZoomFly | 877-228-6958 |
| Crucial Ballistix DDR2-667 2x1-GB | $275 | $6 | Mwave | 800-234-3358 |
| Crucial Ballistix DDR2-800 2x1-GB | $285 | $0 | ZipZoomFly | 877-228-6958 |
| Crucial Ballistix DDR2-1000 2x512-MB | $201 | -$4 | Crucial.com | 800-336-8896 |
| Crucial Ballistix DDR2-1000 2x1-GB | $460 | -$10 | NewEgg | 800-390-1119 |
| Geil DDR2-533 Ultra 2x512-MB | $105 | -$1 | ZipZoomFly | 877-228-6958 |
| Geil DDR2-800 Ultra 2x512-MB | $120 | -$55 | ZipZoomFly | 877-228-6958 |
| Geil DDR2-533 Ultra 2x1-GB | $204 | $0 | Directron | 800-988-4224 |
| Geil DDR2-667 Ultra 2x1-GB | $230 | $0 | Tiger Direct | 800-800-8300 |
| Geil DDR2-800 Ultra 2x1-GB | $336 | $0 | Directron | 800-988-4224 |
| G.SKILL DDR2-1066 2x1-GB | $495 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-750 2x512-MB | $189 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-800 2x512-MB | $176 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-900 2x512-MB | $176 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-1066 2x512-MB | $232 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-750 2x1-GB | $224 | -$8 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-800 2x1-GB | $350 | $20 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-900 2x1-GB | $304 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-1000 2x1-GB | $469 | $20 | Mwave | 800-234-3358 |
| OCZ DDR2-667 Gold 2x512-MB | $101 | $3 | NewEgg | 800-390-1119 |
| OCZ DDR2-800 Gold 2x512-MB | $115 | $5 | NewEgg | 800-390-1119 |
| OCZ Value DDR2-533 2x1-GB | $162 | $9 | Tiger Direct | 800-800-8300 |
| OCZ DDR2-667 Gold 2x1-GB | $190 | $2 | ChiefValue | 877-428-2266 |
| OCZ DDR2-800 Gold 2x1-GB | $205 | $5 | ZipZoomFly | 877-228-6958 |
| OCZ DDR2-800 Plat 2x1-GB | $208 | $1 | ZipZoomFly | 877-228-6958 |
| OCZ DDR2-1000 Gold 2x1-GB | $327 | -$33 | NewEgg | 800-390-1119 |
| OCZ DDR2-1000 Plat 2x1-GB | $354 | -$36 | ZipZoomFly | 877-228-6958 |
| Patriot XBL DDR2-533 2x512-MB | $169 | $0 | ZipZoomFly | 877-228-6958 |
| Patriot XBL DDR2-533 2x1-GB | $305 | $0 | ZipZoomFly | 877-228-6958 |
| Patriot Extreme DDR2-800 2x1-GB | $226 | $0 | Monarch | 800-611-0875 |
Single, Matched Pair and Registered DDR/DDR2 Sorted by Price Change
The following chart is a new addition to our High-End Memory Price Guide, and takes the single module, matched pair and registered DDR/DDR2 prices from the previous four pages, and then sorts them by "price change". This is a bit different than other lists, as it offers a better view on which DDR modules and kits are the most active, and where the best overall value may reside.
This kind of chart can really help those buyers who track memory prices closely, and watch for any opening to buy. This list, along with the forthcoming one that is sorted by price, should be invaluable tools in any buying decision. Just remember to keep your eye on both sides of the equation, as the biggest cut may be indicative of a good deal, but the overall price and its competitive position still needs to be evaluated.
DDR/DDR2 Memory Sorted by Price Change
| Memory Type | Price | Change | Vendor | Phone # |
| Kingston HX PC3200 Reg 2x1-GB | $343 | -$70 | ZipZoomFly | 877-228-6958 |
| Geil DDR2-800 Ultra 2x512-MB | $120 | -$55 | ZipZoomFly | 877-228-6958 |
| OCZ DDR2-1000 Plat 2x1-GB | $354 | -$36 | ZipZoomFly | 877-228-6958 |
| OCZ DDR2-1000 Gold 2x1-GB | $327 | -$33 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-1066 2x1-GB | $402 | -$24 | ZipZoomFly | 877-228-6958 |
| OCZ DDR2-1000 Gold 512-MB | $195 | -$22 | ChiefValue | 877-428-2266 |
| Crucial Ballistix DDR2-1000 512-MB | $93 | -$17 | NewEgg | 800-390-1119 |
| Crucial Ballistix DDR2-1000 2x1-GB | $460 | -$10 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-750 2x1-GB | $224 | -$8 | ZipZoomFly | 877-228-6958 |
| Crucial Ballistix PC4000 512-MB | $62 | -$4 | NewEgg | 800-390-1119 |
| Kingston PC3200 Reg 512-MB | $67 | -$4 | eWiz | 408-934-2500 |
| OCZ DDR2-800 Plat 1-GB | $108 | -$4 | Monarch | 800-611-0875 |
| Crucial Ballistix DDR2-1000 2x512-MB | $201 | -$4 | Crucial.com | 800-336-8896 |
| Crucial Ballistix DDR2-800 1-GB | $186 | -$2 | Crucial.com | 800-336-8896 |
| Kingston HyperX DDR2-1000 1-GB | $245 | -$2 | Mwave | 800-234-3358 |
| Geil DDR2-533 Ultra 2x512-MB | $105 | -$1 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC3200LL 2x1-GB | $198 | -$1 | ZipZoomFly | 877-228-6958 |
| OCZ PC3200 EL 512-MB | $54 | $0 | Monarch | 800-611-0875 |
| Crucial PC3200 512-MB | $55 | $0 | NewEgg | 800-390-1119 |
| Geil DDR2-533 Ultra 512-MB | $57 | $0 | ZipZoomFly | 877-228-6958 |
| Geil DDR2-667 Ultra 512-MB | $62 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-800 512-MB | $67 | $0 | NewEgg | 800-390-1119 |
| Geil Ultra-X PC3200 512-MB | $68 | $0 | ZipZoomFly | 877-228-6958 |
| Crucial Ballistix DDR2-667 512-MB | $80 | $0 | NewEgg | 800-390-1119 |
| Patriot eXtreme DDR2-800 512-MB | $88 | $0 | ZipZoomFly | 877-228-6958 |
| Patriot PC3200LL 1-GB | $89 | $0 | Monarch | 800-611-0875 |
| Geil DDR2-667 Ultra 1-GB | $90 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS2 DDR2-667 1-GB | $93 | $0 | ZipZoomFly | 877-228-6958 |
| Mushkin DDR2-667 1-GB | $94 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-800 512-MB | $96 | $0 | Directron | 800-988-4224 |
| Geil Ultra-X PC4400 512-MB | $97 | $0 | ZipZoomFly | 877-228-6958 |
| G.SKILL PC4000 1GB | $101 | $0 | NewEgg | 800-390-1119 |
| ATP PC3200 Reg 512-MB | $102 | $0 | ChiefValue | 877-428-2266 |
| Kingston HyperX DDR2-900 512-MB | $102 | $0 | Spartan Tech | 888-393-0340 |
| Corsair XMS PC4000 512-MB | $105 | $0 | Xtreme Gear | 888-937-5580 |
| Corsair XMS PC4400 C25 512-MB | $105 | $0 | ZipZoomFly | 877-228-6958 |
| OCZ PC3200 EL XTC 1-GB | $105 | $0 | NewEgg | 800-390-1119 |
| Ultra PC3200 Reg 2x512-MB | $105 | $0 | Tiger Direct | 800-800-8300 |
| Geil DDR2-533 Ultra 1-GB | $105 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX DDR2-750 512-MB | $107 | $0 | Spartan Tech | 888-393-0340 |
| Crucial PC3200 1-GB | $110 | $0 | NewEgg | 800-390-1119 |
| OCZ PC3200 Reg 1-GB | $112 | $0 | Monarch | 800-611-0875 |
| Kingston HyperX PC3200 1-GB | $116 | $0 | NewEgg | 800-390-1119 |
| Patriot Extreme PC4000 1-GB | $116 | $0 | Monarch | 800-611-0875 |
| Kingston HyperX DDR2-750 1-GB | $119 | $0 | ZipZoomFly | 877-228-6958 |
| Crucial Ballistix TR PC4000 2x512-MB | $120 | $0 | NewEgg | 800-390-1119 |
| Patriot eXtreme DDR2-800 1-GB | $120 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX PC4000 512-MB | $122 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair XMS PC4000 1-GB | $127 | $0 | ComputerHQ | 888-455-7978 |
| Corsair XMS2 DDR2-800 1-GB | $130 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX PC4000 1-GB | $132 | $0 | Computer Giants | 800-905-9885 |
| Patriot PC4200 2x512-MB | $135 | $0 | ZipZoomFly | 877-228-6958 |
| Patriot eXtreme DDR2-700 1-GB | $135 | $0 | ZipZoomFly | 877-228-6958 |
| Geil Ultra-X PC3200 2x512-MB | $138 | $0 | Directron | 800-988-4224 |
| Mushkin DDR2-533 Pro 1-GB | $138 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX PC3700 512-MB | $140 | $0 | ZipZoomFly | 877-228-6958 |
| Kingston HyperX PC4300 512-MB | $141 | $0 | Spartan Tech | 888-393-0340 |
