High-End Memory Prices - Week of August 4, 2008
By SharkyExtreme.com Staff : August 5, 2008The following chart outlines prices on name-brand, single module DDR prices. We've taken a cross-section of the top name brands (as voted by Sharky readers), and when possible, used the highest-end module possible. In the case of Corsair, this translates into "LL" or Low Latency, while Kingston HyperX, Mushkin "Level 2" (L2), and OCZ Enhanced Latency "EL" modules are also featured. Not all DDR clock speeds are available at these enhanced memory formats, and some of our PC4000 and up listings naturally use more standard timings and brand names. Tracked DDR is in the PC2700 to PC5000 range, but each vendor may have a different "high-end" speed, and might not offer all of the clock speed permutations.
In this month's single-module DDR chart, there was again very little price movement, and the overall trends were almost a complete wash. There was only one double-digit price drop, as the Mushkin Redline PC4000 1GB listing fell by $11. The next largest decrease was only $5 off the price of a G.SKILL PC3200 CAS2 1GB module, while a $7 spike to Super Talent PC3200 1GB represented the largest price increase. The overall chart trends were hardly a surprise, and our total chart movement only amounted to a single dollar decrease from our previous guide.
| Memory Type | Price | Change | Vendor | Phone # |
| A-DATA Vitesta PC3200 1GB | $39 | $0 | NewEgg | 800-390-1119 |
| AllComponents PC3200 1GB | $44 | $0 | NewEgg | 800-390-1119 |
| Corsair Value PC3200 1GB | $41 | $4 | NewEgg | 800-390-1119 |
| Crucial PC3200 1GB | $36 | -$1 | NewEgg | 800-390-1119 |
| Crucial Ballistix PC4000 1GB | $109 | $0 | NextWarehouse | 877-235-6628 |
| Geil Ultra-X PC4400 512MB | $93 | $0 | ZipZoomFly | 877-228-6958 |
| Geil Value PC3200 1GB | $50 | $0 | NewEgg | 800-390-1119 |
| G.SKILL Value PC3200 1GB | $36 | n/a | NewEgg | 800-390-1119 |
| G.SKILL PC3200 1GB | $42 | -$2 | NewEgg | 800-390-1119 |
| G.SKILL PC3200 CAS2 1GB | $47 | -$5 | NewEgg | 800-390-1119 |
| Kingston HyperX PC3200 512MB | $38 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX PC4300 512MB | $135 | $0 | PC Progress | 888-727-7647 |
| Kingston ValueRAM PC3200 1GB | $41 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX PC3200 1GB | $55 | $0 | NewEgg | 800-390-1119 |
| Mushkin Redline PC4000 1GB | $50 | -$11 | NewEgg | 800-390-1119 |
| OCZ PC3200 Value 1GB | $39 | $3 | NewEgg | 800-390-1119 |
| OCZ PC3200 Performance 1GB | $39 | $0 | NewEgg | 800-390-1119 |
| OCZ PC3200 EL Platinum 1GB | $83 | $0 | ZipZoomFly | 877-228-6958 |
| Patriot PC3200 512MB | $19 | $0 | NewEgg | 800-390-1119 |
| Patriot PC3200 1GB | $39 | $0 | NewEgg | 800-390-1119 |
| PNY Optima PC3200 1GB | $38 | $0 | NewEgg | 800-390-1119 |
| pqi POWER Series PC3200 1GB | $39 | $3 | NewEgg | 800-390-1119 |
| Super Talent PC3200 1GB | $37 | $7 | NewEgg | 800-390-1119 |
| WINTEC AMPO PC3200 1GB | $36 | $1 | NewEgg | 800-390-1119 |
The dual-channel memory format is the standard for high-end performance systems, and is the de facto packaging for most DDR memory. The "matched pair" format has become very popular, as these DDR module kits are perfectly suited for the requirements of high-end dual-channel DDR operation, and are a much safer buy than purchasing one module now and hoping to match it up later. The most popular configurations are currently the 2x512-MB and 2x1-GB kits (although 2x2GB are emerging) and with few exceptions, vendors offer the same basic speeds in matched pair DDR kits, as with their single module DDR.
The dual-channel DDR chart usually shows more activity than its single-module counterpart, but this was not the case. Instead, we find almost a mirror image of consistent pricing, and the individual changes were even smaller. A pair of $7 price cuts to the A-DATA PC3200 2x1GB and Kingston Value PC3200 2x1GB matched pair kits amounted to the most significant drops we could find. The price increases were even lower, with a $7 jump being the largest in the chart. The overall DDR trends followed right along, and showed an aggregate chart drop of only $10.
| Memory Type | Price | Change | Vendor | Phone # |
| A-DATA PC3200 2x1GB | $59 | -$8 | NewEgg | 800-390-1119 |
| A-DATA Vitesta PC3200 2x1GB | $63 | -$2 | NewEgg | 800-390-1119 |
| Corsair XPERT PC3200 2x512MB | $137 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair Value PC3200 2x1GB | $77 | -$3 | NewEgg | 800-390-1119 |
| Corsair XMS PC3200 2x1GB | $82 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS PC3200LL 2x1GB | $109 | $7 | NewEgg | 800-390-1119 |
| Corsair XMS PC3200 XPert 2x1GB | $316 | $0 | ZipZoomFly | 877-228-6958 |
| Crucial PC3200 2x1GB | $80 | $6 | Crucial.com | 800-336-8896 |
| G.SKILL PC3200 C2.5 2x1GB | $70 | $0 | NewEgg | 800-390-1119 |
| G.SKILL PC3200 C2.0 2x1GB | $92 | $0 | NewEgg | 800-390-1119 |
| Kingston Value PC3200 2x512MB | $71 | $0 | NextWarehouse | 877-235-6628 |
| Kingston Value PC3200 2x1GB | $76 | -$8 | NewEgg | 800-390-1119 |
| Kingston HyperX PC3200 2x512MB | $73 | $2 | NewEgg | 800-390-1119 |
| Kingston HyperX PC4300 2x512MB | $51 | $2 | NextWarehouse | 877-235-6628 |
| Kingston HyperX PC3200 2x1GB | $105 | $3 | Directron | 800-988-4224 |
| Mushkin HiPerf PC3200 2x1GB | $85 | $0 | NewEgg | 800-390-1119 |
| Mushkin Redline PC4000LL 2x1GB | $157 | $0 | NewEgg | 800-390-1119 |
| OCZ PC3200 Value 2x1GB | $64 | $0 | NewEgg | 800-390-1119 |
| OCZ PC3200 PF 2x1GB | $79 | $0 | Atacom | 877-428-2266 |
| OCZ PC3200 Platinum 2x1GB | $79 | -$5 | NewEgg | 800-390-1119 |
| OCZ PC3200 Platinum XTC 2x1GB | $98 | $0 | Atacom | 877-428-2266 |
| Patriot PC3200 2x1GB | $73 | $0 | NewEgg | 800-390-1119 |
| Patriot PC3200LL 2x1GB | $69 | -$6 | NewEgg | 800-390-1119 |
| PNY Optima PC3200 2x1GB | $60 | $0 | NewEgg | 800-390-1119 |
| pqi Power PC3200 2x1GB | $67 | $0 | NewEgg | 800-390-1119 |
| pqi TURBO PC3200 2x1GB | $71 | $0 | NewEgg | 800-390-1119 |
| Ultra PC3200 2x1GB | $87 | $0 | Tiger Direct | 800-800-8300 |
| WINTEC AMPO PC3200 2x1GB | $66 | $2 | NewEgg | 800-390-1119 |
In addition to the Athlon 64 FX Registered DDR platform, and the newer Intel XEON V8 and Skulltrail FB-DIMM configurations, there is a wide range of high-end workstation and small business servers that utilize these same memory formats. Since the desktop market utilizes 400 MHz PC3200 Registered DDR, that is where we concentrate our price listings, and even though Socket 940 is just a fond memory, these continue to be an upgrade option for many desktop users. Due to the influence of the XEON V8/Skulltrail plaforms, we continue to add FB-DIMM listings in the 1GB, 2x1GB and 2x2GB memory configurations. The lower number of available Registered/FB-DIMM modules also means we've gone a bit outside the top tier manufacturers.
Due to the limited desktop market for Registered DDR, and the emergence of the dual-CPU Intel XEON V8 and Skulltrail platforms, we continue to supplement these module listings with FB-DIMM DDR2. There was a bit more excitement here, compared to the two previous DDR charts, and we start off with a pair of double-digit cuts - $11 off Crucial PC2-5300 FB-DIMM 2x2GB and a $10 drop to Crucial PC2-5300 FB-DIMM 2x4-GB. An $8 jump to WINTEC PC2-5300 FB-DIMM 2GB was the biggest price increase, but overall, the price drops outnumbered the jumps, and the total chart movement showed an overall $40 decrease.
Registered DDR/FB-DIMM DDR2 Prices
| Memory Type | Price | Change | Vendor | Phone # |
| A-DATA PC2-5300 FB-DIMM 2GB | $74 | $0 | NewEgg | 800-390-1119 |
| Corsair PC3200 Reg 1GB | $78 | $0 | Dell | 800-999-DELL |
| Corsair PC2-5300 FB-DIMM 1GB | $60 | $0 | NewEgg | 800-390-1119 |
| Corsair PC2-5300 FB-DIMM 2GB | $93 | n/a | Mwave | 800-234-3358 |
| Corsair PC2-5300 Reg 2GB | $82 | $0 | NewEgg | 800-390-1119 |
| Crucial PC3200 Reg 2x512MB | $81 | $0 | NewEgg | 800-390-1119 |
| Crucial PC3200 Reg 2x1GB | $127 | $0 | Directron | 800-988-4224 |
| Crucial PC3200 Reg 2GB | $197 | $0 | NewEgg | 800-390-1119 |
| Crucial PC3200 Reg 2x2GB | $387 | $0 | NewEgg | 800-390-1119 |
| Crucial PC2-5300 Reg 1GB | $50 | -$9 | Crucial.com | 800-336-8896 |
| Crucial PC2-5300 FB-DIMM 1GB | $60 | $1 | NextWarehouse | 877-235-6628 |
| Crucial PC2-5300 FB-DIMM 2x2GB | $185 | -$11 | NewEgg | 800-390-1119 |
| Crucial PC2-5300 FB-DIMM 4-GB | $247 | $0 | NewEgg | 800-390-1119 |
| Crucial PC2-5300 FB-DIMM 2x4-GB | $480 | -$10 | NewEgg | 800-390-1119 |
| Crucial PC2-6400 FB-DIMM 2x1GB | $144 | $0 | Crucial.com | 800-336-8896 |
| Kingston PC3200 Reg 2x512MB | $54 | -$2 | NewEgg | 800-390-1119 |
| Kingston HX PC3200 Reg 2x512MB | $213 | $0 | Computer Giants | 800-905-9885 |
| Kingston HX PC3200 Reg 2x1GB | $380 | $5 | NextWarehouse | 877-235-6628 |
| Kingston PC2-5300 Reg 2x1GB | $52 | -$7 | NewEgg | 800-390-1119 |
| Kingston PC2-6400 Reg 2x1GB | $53 | -$9 | NewEgg | 800-390-1119 |
| Kingston PC2-5300 FB-DIMM 2x1GB | $99 | $0 | NewEgg | 800-390-1119 |
| Kingston PC2-5300 FB-DIMM 2GB | $123 | -$7 | NextWarehouse | 877-235-6628 |
| Kingston PC2-5300 FB-DIMM 4-GB | $224 | -$6 | NextWarehouse | 877-235-6628 |
| Kingston PC2-6400 FB-DIMM 2x2GB | $227 | $0 | NewEgg | 800-390-1119 |
| Transcend PC3200 Reg 512MB | $27 | $0 | ZipZoomFly | 877-228-6958 |
| Transcend PC2-5300 FB-DIMM 2GB | $77 | $7 | NewEgg | 800-390-1119 |
| WINTEC PC2-5300 FB-DIMM 2GB | $97 | $8 | NewEgg | 800-390-1119 |
DDR has given way to DDR2, thereby allowing next-generation memory speeds of 533/667/800/1000/1066/1200 MHz and above, and Intel was the first to jump on the DDR2 bandwagon, with the 975X, P965, 955X, 945X, 925X/XE and 915P/G platforms all utilizing this high-end memory. With the release of the AM2 platform, AMD joined the DDR2 camp, and this has transformed DDR2 into the current memory standard for new system purchases. The DDR2 market continues to evolve and expand, with all of the larger vendors jumping on board. Capacities and speeds are also increasing and some innovative module designs are starting to appear. As far as the price listings go, this chart looks specifically at single-module DDR2, and keeps to the standard DDR2-667, -800, -1000,and -1066 speeds, as well as module sizes from 512-MB to 1-GB.
We usually depend on DDR2 memory for the majority of price drops, but this is often concentrated in the dual-channel kits. True to form, the single-module DDR2 chart fails to yield even a lone double-digit price drop. The largest was $7 shaved off the price of PNY Optima DDR2-667 2GB and a $5 drop to Kingston HyperX DDR2-900 1GB. This is hardly enough to start any real trend, but thankfully, there was absolutely no activity on the other end of the scale. Not even a single price increase showed up on our list, leading to an overall chart drop of $17.
| Memory Type | Price | Change | Vendor | Phone # |
| Corsair XMS2 DDR2-667 1GB | $31 | $0 | Directron | 800-988-4224 |
| Corsair XMS2 DDR2-800 1GB | $34 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-800 2GB | $54 | $0 | NewEgg | 800-390-1119 |
| Crucial Ballistix DDR2-800 1GB | $36 | $0 | Directron | 800-988-4224 |
| Crucial Ballistix DDR2-1066 1GB | $46 | $0 | NextWarehouse | 877-235-6628 |
| Crucial Ballistix TR DDR2-1066 1GB | $37 | $0 | Crucial.com | 800-336-8896 |
| Crucial Ballistix DDR2-800 2GB | $59 | n/a | NewEgg | 800-390-1119 |
| G.SKILL DDR2-800 1GB | $32 | -$1 | NewEgg | 800-390-1119 |
| G.SKILL DDR2-800 2GB | $48 | $0 | NewEgg | 800-390-1119 |
| G.SKILL DDR2-800 4GB | $262 | n/a | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-900 1GB | $39 | -$5 | NextWarehouse | 877-235-6628 |
| Kingston HyperX DDR2-1000 1GB | $47 | -$3 | Dell | 800-999-DELL |
| Kingston HyperX DDR2-1066 1GB | $38 | $0 | NextWarehouse | 877-235-6628 |
| Kingston HyperX DDR2-1200 1GB | $106 | $0 | Dell | 800-999-DELL |
| Kingston HyperX DDR2-800 2GB | $57 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-800LL 2GB | $72 | $0 | NewEgg | 800-390-1119 |
| Mushkin HP DDR2-800 1GB | $33 | $0 | NewEgg | 800-390-1119 |
| Mushkin Redline DDR2-1000 1GB | $107 | $0 | ZipZoomFly | 877-228-6958 |
| Mushkin DDR2-800 2GB | $52 | $0 | NewEgg | 800-390-1119 |
| OCZ DDR2-667 Gold 1GB | $40 | -$1 | ZipZoomFly | 877-228-6958 |
| OCZ DDR2-1000 Gold 1GB | $45 | $0 | Atacom | 877-428-2266 |
| OCZ DDR2-1000 Platinum 1GB | $48 | $0 | Atacom | 877-428-2266 |
| Patriot eXtreme DDR2-800 1GB | $34 | $0 | NewEgg | 800-390-1119 |
| Patriot eXtreme DDR2-800 2GB | $54 | $0 | NewEgg | 800-390-1119 |
| PNY Optima DDR2-667 2GB | $39 | -$7 | NewEgg | 800-390-1119 |
| PQI Turbo DDR2-667 1GB | $27 | $0 | NewEgg | 800-390-1119 |
| PQI Power DDR2-800 2GB | $43 | n/a | NewEgg | 800-390-1119 |
| WINTEC AMPX DDR2-800 2GB | $46 | $0 | NextWarehouse | 877-235-6628 |
As with the DDR listings, we are including a separate chart outlining the price of dual channel DDR2 memory kits. We are also concentrating mainly on DDR2-667, DDR2-800, DDR2-1000 and DDR2-1066 modules, along with top-end DDR2-1100/1150/1200/1250 and higher models, the number of which is continuing to grow. Now that AMD has jumped on board, DDR2 has moved well beyond the niche market stage, and has now become the de facto memory standard for any new system purchase. There is currently a wide selection of matched pair DDR2 kits, including both 2x512-MB and 2x1-GB configurations, as well as 2x2GB enthusiast-level kits that are starting to emerge, and specialized kits like the Corsair Dominator and OCZ Reaper & FlexXLC.
After a small chart drop in the single-module listings, you may be primed for some serious downward activity in the dual-channel DDR2 market, but the news is just the opposite. A $7 cut to Patriot Extreme DDR2-800 2x2GB and $5 off the OCZ DDR2-1100 Gold 2x1GB kit were the limit of the price drops, showing an almost exact duplicate of the single-module DDR2 listings. Unfortunately, we don't have a repeat of the zero price increases, and instead, four listings hit double digits, with the largest being a $24 spike to the OCZ Reaper DDR2-800 2x2GB kit. The overall chart movement is also not good, and it showed an aggregate *increase* of $75.
| Memory Type | Price | Change | Vendor | Phone # |
| Corsair XMS2 DDR2-800 2x1GB | $48 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-800 C4 2x1GB | $65 | -$1 | Mwave | 800-234-3358 |
| Corsair XMS2 DDR2-800 DHX 2x1GB | $59 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-800 C4 DHX 2x1GB | $77 | $5 | Tiger Direct | 800-800-8300 |
| Corsair XMS2 DDR2-1066 2x1GB | $92 | $0 | Tiger Direct | 800-800-8300 |
| Corsair Dominator DDR2-1066 2x1GB | $102 | $18 | Mwave | 800-234-3358 |
| Corsair Dominator DDR2-1066 4x1GB | $220 | $7 | Dell | 800-999-DELL |
| Corsair Dominator DDR2-1142 2x1GB | $330 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-800 2x2GB | $87 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-800 DHX 2x2GB | $110 | $0 | Tiger Direct | 800-800-8300 |
| Crucial Ballistix DDR2-667 2x1GB | $62 | $0 | Crucial.com | 800-336-8896 |
| Crucial Ballistix DDR2-800 2x1GB | $55 | $0 | NewEgg | 800-390-1119 |
| Crucial Ballistix DDR2-1066 2x1GB | $66 | $2 | Mwave | 800-234-3358 |
| Crucial Ballistix TR DDR2-1066 2x1GB | $75 | $0 | NewEgg | 800-390-1119 |
| G.SKILL DDR2-1000 2x2GB | $92 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-800 2x1GB | $56 | $2 | Mwave | 800-234-3358 |
| Kingston HyperX DDR2-900 2x1GB | $80 | -$2 | The Nerds | 888-566-6373 |
| Kingston HyperX DDR2-1066 2x1GB | $65 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-1200 2x1GB | $198 | $0 | Computer Giants | 800-905-9885 |
| Kingston HyperX DDR2-800 2x2GB | $96 | -$3 | Mwave | 800-234-3358 |
| Mushkin Ascent DDR2-1066 2x2GB | $130 | n/a | NewEgg | 800-390-1119 |
| OCZ DDR2-800 Plat 2x1GB | $53 | $0 | NewEgg | 800-390-1119 |
| OCZ DDR2-1000 Gold 2x1GB | $63 | -$2 | Circuit City | 888-244-6594 |
| OCZ DDR2-1000 Platinum 2x1GB | $57 | $0 | Circuit City | 888-244-6594 |
| OCZ DDR2-1100 Gold 2x1GB | $74 | -$5 | The Nerds | 888-566-6373 |
| OCZ FlexXLC DDR2-1150 2x1GB | $97 | $7 | NewEgg | 800-390-1119 |
| OCZ Reaper DDR2-1150 2x1GB | $83 | $12 | NewEgg | 800-390-1119 |
| OCZ FlexXLC DDR2-1200 2x1GB | $103 | $2 | Mwave | 800-234-3358 |
| OCZ DDR2-800 Platinum 2x2GB | $106 | $0 | NewEgg | 800-390-1119 |
| OCZ Reaper DDR2-800 2x2GB | $122 | $24 | NewEgg | 800-390-1119 |
| OCZ Reaper DDR2-1000 2x2GB | $127 | $12 | NewEgg | 800-390-1119 |
| Patriot Extreme DDR2-800 2x1GB | $61 | $2 | Mwave | 800-234-3358 |
| Patriot Extreme DDR2-800 2x2GB | $84 | -$7 | NewEgg | 800-390-1119 |
| Patriot Extreme DDR2-800 LL 2x2GB | $95 | $0 | NewEgg | 800-390-1119 |
| Patriot Viper DDR2-1200 LL 2x1GB | $79 | $0 | Tiger Direct | 800-800-8300 |
| PNY XLR8 DDR2-1066 2x1GB | $132 | $0 | Tiger Direct | 800-800-8300 |
| PNY XLR8 DDR2-1173 2x1GB | $127 | $0 | Tiger Direct | 800-800-8300 |
| pqi TURBO DDR2-800 2x1GB | $48 | $2 | NewEgg | 800-390-1119 |
| Team Xtreem DDR2-1200 2x1GB | $201 | $0 | NewEgg | 800-390-1119 |
Single-Module and Matched Pair DDR3
Intel has a long history of jumping on the bandwagon of emerging memory technologies, with these jumps ending in both success and failure. With the Intel P35 and G33 chipsets, the chip giant has formally adopted high-speed DDR3 memory in the 1066 to 1600 MHz range. This is an interesting move, and one accelerated by AMD and their powerful integrated memory controller. AMD is not making the move to DDR3 with their current Phenom platform, but will for the next-generation, so this market will Intel-only in the foreseeable future. Due to this, there are still fewer DDR3 modules on the open market, with most of these coming from the major players. The most popular DDR3 configurations are single 1GB/2GB modules or 2x1GB/2x2GB matched pair kits, and DDR3 clock speeds range from 1066 MHz to 2000 MHz.
The DDR3 memory chart is where we usually find the majority of price drops, and our previous guide got us back on the horse with an impressive $329 total chart decrease. This week doesn't have the same level of price drops, but there are some deals. Corsair XMS3 DDR3-1600 DHX 2x2GB shed $84 off its price, while OCZ Flex II DDR3-2000 2x1GB dropped by $46, and there were three more drops of between $10 and $16. One big price increase helped mute the lower price trend, as the retail cost of OCZ Platinum DDR3-1800 2x1GB spiked by $42. The overall DDR3 chart still dropped, but the aggregate decrease of $141 is still well back from last week.
Single-Module and Matched Pair DDR3 Prices
| Memory Type | Price | Change | Vendor | Phone # |
| Corsair XMS3 DDR3-1333 2x1GB | $99 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS3 DDR3-1333 DHX 2x1GB | $131 | -$3 | NewEgg | 800-390-1119 |
| Corsair XMS3 DDR3-1600 DHX 2x1GB | $229 | -$5 | NewEgg | 800-390-1119 |
| Corsair Dominator DDR3-1800 2x1GB | $455 | $0 | Tiger Direct | 800-800-8300 |
| Corsair Dominator DDR3-2133 2x1GB | $529 | n/a | NewEgg | 800-390-1119 |
| Corsair XMS3 DDR3-1600 DHX 2x2GB | $514 | -$84 | NewEgg | 800-390-1119 |
| Corsair Dominator DDR3-2000 2x2GB | $839 | $0 | NewEgg | 800-390-1119 |
| Crucial Ballistix DDR3-1600 2x1GB | $195 | $2 | Mwave | 800-234-3358 |
| Crucial Ballistix DDR3-2000 2x1GB | $393 | $2 | Mwave | 800-234-3358 |
| Kingston HyperX DDR3-1375 2x1GB | $170 | -$7 | Mwave | 800-234-3358 |
| Kingston HyperX DDR3-1625 2x1GB | $229 | -$1 | Mwave | 800-234-3358 |
| Kingston HyperX DDR3-1800 2x1GB | $229 | -$5 | Mwave | 800-234-3358 |
| Mushkin DDR3-1800 2x1GB | $225 | $0 | NewEgg | 800-390-1119 |
| OCZ Gold DDR3-1066 2x1GB | $102 | $0 | Tiger Direct | 800-800-8300 |
| OCZ Gold DDR3-1333 2x1GB | $84 | -$16 | Mwave | 800-234-3358 |
| OCZ Platinum DDR3-1333 2x1GB | $109 | -$7 | Mwave | 800-234-3358 |
| OCZ Platinum DDR3-1600 2x1GB | $197 | $0 | Tiger Direct | 800-800-8300 |
| OCZ Titanium DDR3-1600 2x1GB | $187 | $17 | NewEgg | 800-390-1119 |
| OCZ Platinum DDR3-1800 2x1GB | $242 | $42 | Tiger Direct | 800-800-8300 |
| OCZ Titanium DDR3-1600 2x2GB | $309 | -$2 | Mwave | 800-234-3358 |
| OCZ NVIDA SLI DDR3-2000 2x1GB | $247 | $0 | Tiger Direct | 800-800-8300 |
| OCZ Flex II DDR3-2000 2x1GB | $255 | -$46 | NewEgg | 800-390-1119 |
| OCZ ReaperX DDR3-1333 2x2GB | $447 | $0 | Tiger Direct | 800-800-8300 |
| Patriot DDR3-1333 2x1GB | $112 | -$10 | Tiger Direct | 800-800-8300 |
| Patriot DDR3-1600 2x1GB | $228 | $0 | NewEgg | 800-390-1119 |
| Patriot DDR3-1600 LL 2x1GB | $184 | $2 | Mwave | 800-234-3358 |
| Patriot DDR3-1866 2x1GB | $200 | $2 | Mwave | 800-234-3358 |
| Patriot Enhanced DDR3-1866 2x1GB | $211 | -$9 | Mwave | 800-234-3358 |
| Patriot Viper DDR3-1800 2x1GB | $223 | $0 | NewEgg | 800-390-1119 |
| Patriot Viper DDR3-2000 2x1GB | $222 | $2 | Mwave | 800-234-3358 |
| Patriot Viper DDR3-1600 2x2GB | $351 | $2 | Mwave | 800-234-3358 |
| Super Talent DDR3-1800 2x1GB | $220 | -$7 | NewEgg | 800-390-1119 |
| Super Talent DDR3-2000 2x1GB | $252 | $0 | NewEgg | 800-390-1119 |
| Super Talent DDR3-1600 2x2GB | $327 | -$10 | NewEgg | 800-390-1119 |
Single, Matched Pair and Registered DDR/DDR2/DDR3 Sorted by Price Change
The following memory chart is a new addition to our High-End Memory Price Guide, and takes the single module, matched pair and registered DDR/DDR2/DDR3 prices from the previous six pages, and then sorts them by "price change". This is a bit different than other lists, as it offers a better view on which DDR/DDR2/DDR3 modules and kits are the most active, and where the best overall value may reside.
This type of chart can really help those buyers who track high-end DDR, DDR2 and DDR3 memory prices closely, and watch for any opening to purchase. This list, along with the forthcoming one that is sorted by price, should be invaluable tools in any buying decision. Just remember to keep your eye on both sides of the equation, as the biggest cut may be indicative of a good deal on system memory, but the overall price and its competitive position still needs to be evaluated.
DDR/DDR2/DDR3 Memory Sorted by Price Change
| Memory Type | Price | Change | Vendor | Phone # |
| Corsair XMS3 DDR3-1600 DHX 2x2GB | $514 | -$84 | NewEgg | 800-390-1119 |
| OCZ Flex II DDR3-2000 2x1GB | $255 | -$46 | NewEgg | 800-390-1119 |
| OCZ Gold DDR3-1333 2x1GB | $84 | -$16 | Mwave | 800-234-3358 |
| Mushkin Redline PC4000 1GB | $50 | -$11 | NewEgg | 800-390-1119 |
| Crucial PC2-5300 FB-DIMM 2x2GB | $185 | -$11 | NewEgg | 800-390-1119 |
| Patriot DDR3-1333 2x1GB | $112 | -$10 | Tiger Direct | 800-800-8300 |
| Super Talent DDR3-1600 2x2GB | $327 | -$10 | NewEgg | 800-390-1119 |
| Crucial PC2-5300 FB-DIMM 2x4-GB | $480 | -$10 | NewEgg | 800-390-1119 |
| Crucial PC2-5300 Reg 1GB | $50 | -$9 | Crucial.com | 800-336-8896 |
| Kingston PC2-6400 Reg 2x1GB | $53 | -$9 | NewEgg | 800-390-1119 |
| Patriot Enhanced DDR3-1866 2x1GB | $211 | -$9 | Mwave | 800-234-3358 |
| A-DATA PC3200 2x1GB | $59 | -$8 | NewEgg | 800-390-1119 |
| Kingston Value PC3200 2x1GB | $76 | -$8 | NewEgg | 800-390-1119 |
| PNY Optima DDR2-667 2GB | $39 | -$7 | NewEgg | 800-390-1119 |
| Kingston PC2-5300 Reg 2x1GB | $52 | -$7 | NewEgg | 800-390-1119 |
| Patriot Extreme DDR2-800 2x2GB | $84 | -$7 | NewEgg | 800-390-1119 |
| OCZ Platinum DDR3-1333 2x1GB | $109 | -$7 | Mwave | 800-234-3358 |
| Kingston PC2-5300 FB-DIMM 2GB | $123 | -$7 | NextWarehouse | 877-235-6628 |
| Kingston HyperX DDR3-1375 2x1GB | $170 | -$7 | Mwave | 800-234-3358 |
| Super Talent DDR3-1800 2x1GB | $220 | -$7 | NewEgg | 800-390-1119 |
| Patriot PC3200LL 2x1GB | $69 | -$6 | NewEgg | 800-390-1119 |
| Kingston PC2-5300 FB-DIMM 4-GB | $224 | -$6 | NextWarehouse | 877-235-6628 |
| Kingston HyperX DDR2-900 1GB | $39 | -$5 | NextWarehouse | 877-235-6628 |
| G.SKILL PC3200 CAS2 1GB | $47 | -$5 | NewEgg | 800-390-1119 |
| OCZ DDR2-1100 Gold 2x1GB | $74 | -$5 | The Nerds | 888-566-6373 |
| OCZ PC3200 Platinum 2x1GB | $79 | -$5 | NewEgg | 800-390-1119 |
| Corsair XMS3 DDR3-1600 DHX 2x1GB | $229 | -$5 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR3-1800 2x1GB | $229 | -$5 | Mwave | 800-234-3358 |
| Kingston HyperX DDR2-1000 1GB | $47 | -$3 | Dell | 800-999-DELL |
| Corsair Value PC3200 2x1GB | $77 | -$3 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-800 2x2GB | $96 | -$3 | Mwave | 800-234-3358 |
| Corsair XMS3 DDR3-1333 DHX 2x1GB | $131 | -$3 | NewEgg | 800-390-1119 |
| G.SKILL PC3200 1GB | $42 | -$2 | NewEgg | 800-390-1119 |
| Kingston PC3200 Reg 2x512MB | $54 | -$2 | NewEgg | 800-390-1119 |
