High-End Memory Prices - Week of August 18, 2008
By SharkyExtreme.com Staff : August 18, 2008The following chart outlines prices on name-brand, single module DDR prices. We've taken a cross-section of the top name brands (as voted by Sharky readers), and when possible, used the highest-end module possible. In the case of Corsair, this translates into "LL" or Low Latency, while Kingston HyperX, Mushkin "Level 2" (L2), and OCZ Enhanced Latency "EL" modules are also featured. Not all DDR clock speeds are available at these enhanced memory formats, and some of our PC4000 and up listings naturally use more standard timings and brand names. Tracked DDR is in the PC2700 to PC5000 range, but each vendor may have a different "high-end" speed, and might not offer all of the clock speed permutations.
Our single-module DDR chart follows the popular trend and doesn't hold a lot of excitement. The largest price drops were an $8 cut to Super Talent PC3200 1GB and $7 off the price of a WINTEC AMPO PC3200 1GB module. Other than that, only a few $1 and $2 price drops were present. Only a single DDR module increased in price, as Crucial PC3200 1GB jumped by $5. Needless to say, this has been a very stable few weeks for DDR memory prices, and the overall chart trends mirror this. The single-module listings showed a total drop of only $19.
| Memory Type | Price | Change | Vendor | Phone # |
| A-DATA Vitesta PC3200 1GB | $39 | $0 | NewEgg | 800-390-1119 |
| AllComponents PC3200 1GB | $44 | $0 | NewEgg | 800-390-1119 |
| Corsair Value PC3200 1GB | $40 | -$1 | NewEgg | 800-390-1119 |
| Crucial PC3200 1GB | $41 | $5 | Mwave | 800-234-3358 |
| Crucial Ballistix PC4000 1GB | $109 | $0 | NextWarehouse | 877-235-6628 |
| Geil Ultra-X PC4400 512MB | $93 | $0 | ZipZoomFly | 877-228-6958 |
| Geil Value PC3200 1GB | $50 | $0 | NewEgg | 800-390-1119 |
| G.SKILL Value PC3200 1GB | $36 | $0 | NewEgg | 800-390-1119 |
| G.SKILL PC3200 1GB | $42 | $0 | NewEgg | 800-390-1119 |
| G.SKILL PC3200 CAS2 1GB | $45 | -$2 | NewEgg | 800-390-1119 |
| Kingston HyperX PC3200 512MB | $37 | -$1 | NewEgg | 800-390-1119 |
| Kingston HyperX PC4300 512MB | $135 | $0 | PC Progress | 888-727-7647 |
| Kingston ValueRAM PC3200 1GB | $41 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX PC3200 1GB | $53 | -$2 | NewEgg | 800-390-1119 |
| Mushkin Redline PC4000 1GB | $50 | $0 | NewEgg | 800-390-1119 |
| OCZ PC3200 Value 1GB | $39 | $0 | NewEgg | 800-390-1119 |
| OCZ PC3200 Performance 1GB | $39 | $0 | NewEgg | 800-390-1119 |
| OCZ PC3200 EL Platinum 1GB | $83 | $0 | ZipZoomFly | 877-228-6958 |
| Patriot PC3200 512MB | $19 | $0 | NewEgg | 800-390-1119 |
| Patriot PC3200 1GB | $39 | $0 | NewEgg | 800-390-1119 |
| PNY Optima PC3200 1GB | $37 | -$1 | NewEgg | 800-390-1119 |
| pqi POWER Series PC3200 1GB | $37 | -$2 | NewEgg | 800-390-1119 |
| Super Talent PC3200 1GB | $29 | -$8 | NewEgg | 800-390-1119 |
| WINTEC AMPO PC3200 1GB | $29 | -$7 | NewEgg | 800-390-1119 |
The dual-channel memory format is the standard for high-end performance systems, and is the de facto packaging for most DDR memory. The "matched pair" format has become very popular, as these DDR module kits are perfectly suited for the requirements of high-end dual-channel DDR operation, and are a much safer buy than purchasing one module now and hoping to match it up later. The most popular configurations are currently the 2x512-MB and 2x1-GB kits (although 2x2GB are emerging) and with few exceptions, vendors offer the same basic speeds in matched pair DDR kits, as with their single module DDR.
The dual-channel DDR chart usually shows more activity than its single-module counterpart, but it was only slightly better this week. There was only one price drop that hit double digits, as the Corsair Value PC3200 2x1GB kit fell by $12, and the next largest decrease was only $7 off a Kingston HyperX PC3200 2x512MB matched pair. Two $5 price jumps, which hit the OCZ PC3200 Platinum 2x1GB and A-DATA PC3200 2x1GB dual channel kits, were the only price increases. This helped contribute to a very sedate week, where the overall chart dropped by an aggregate total of only $36.
| Memory Type | Price | Change | Vendor | Phone # |
| A-DATA PC3200 2x1GB | $64 | $5 | NewEgg | 800-390-1119 |
| A-DATA Vitesta PC3200 2x1GB | $60 | -$3 | NewEgg | 800-390-1119 |
| Centon PC3200 2x1GB | $82 | n/a | Tiger Direct | 800-800-8300 |
| Corsair XPERT PC3200 2x512MB | $137 | $0 | ZipZoomFly | 877-228-6958 |
| Corsair Value PC3200 2x1GB | $65 | -$12 | NewEgg | 800-390-1119 |
| Corsair XMS PC3200 2x1GB | $82 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS PC3200LL 2x1GB | $109 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS PC3200 XPert 2x1GB | $316 | $0 | ZipZoomFly | 877-228-6958 |
| Crucial PC3200 2x1GB | $76 | -$4 | Crucial.com | 800-336-8896 |
| G.SKILL PC3200 C2.5 2x1GB | $70 | $0 | NewEgg | 800-390-1119 |
| G.SKILL PC3200 C2.0 2x1GB | $87 | -$5 | NewEgg | 800-390-1119 |
| Kingston Value PC3200 2x512MB | $66 | -$5 | NextWarehouse | 877-235-6628 |
| Kingston Value PC3200 2x1GB | $75 | -$1 | NewEgg | 800-390-1119 |
| Kingston HyperX PC3200 2x512MB | $66 | -$7 | NewEgg | 800-390-1119 |
| Kingston HyperX PC4300 2x512MB | $51 | $0 | NextWarehouse | 877-235-6628 |
| Kingston HyperX PC3200 2x1GB | $102 | -$3 | Directron | 800-988-4224 |
| Mushkin HiPerf PC3200 2x1GB | $85 | $0 | NewEgg | 800-390-1119 |
| Mushkin Redline PC4000LL 2x1GB | $157 | $0 | NewEgg | 800-390-1119 |
| OCZ PC3200 Value 2x1GB | $64 | $0 | NewEgg | 800-390-1119 |
| OCZ PC3200 PF 2x1GB | $79 | $0 | Atacom | 877-428-2266 |
| OCZ PC3200 Platinum 2x1GB | $84 | $5 | NewEgg | 800-390-1119 |
| OCZ PC3200 Platinum XTC 2x1GB | $98 | $0 | Atacom | 877-428-2266 |
| Patriot PC3200 2x1GB | $73 | $0 | NewEgg | 800-390-1119 |
| Patriot PC3200LL 2x1GB | $69 | $0 | NewEgg | 800-390-1119 |
| PNY Optima PC3200 2x1GB | $58 | -$2 | NewEgg | 800-390-1119 |
| pqi Power PC3200 2x1GB | $66 | -$1 | NewEgg | 800-390-1119 |
| pqi TURBO PC3200 2x1GB | $71 | $0 | NewEgg | 800-390-1119 |
| Ultra PC3200 2x1GB | $87 | $0 | Tiger Direct | 800-800-8300 |
| WINTEC AMPO PC3200 2x1GB | $63 | -$3 | NewEgg | 800-390-1119 |
In addition to the Athlon 64 FX Registered DDR platform, and the newer Intel XEON V8 and Skulltrail FB-DIMM configurations, there is a wide range of high-end workstation and small business servers that utilize these same memory formats. Since the desktop market utilizes 400 MHz PC3200 Registered DDR, that is where we concentrate our price listings, and even though Socket 940 is just a fond memory, these continue to be an upgrade option for many desktop users. Due to the influence of the XEON V8/Skulltrail plaforms, we continue to add FB-DIMM listings in the 1GB, 2x1GB and 2x2GB memory configurations. The lower number of available Registered/FB-DIMM modules also means we've gone a bit outside the top tier manufacturers.
Due to the limited desktop market for Registered DDR, and the emergence of the dual-CPU Intel XEON V8 and Skulltrail platforms, we continue to supplement these module listings with FB-DIMM DDR2. Compared to the two DDR charts, there was a virtual cornucopia of price drops here, and a massive $55 cut to the Crucial PC2-5300 FB-DIMM 2x4-GB kit led the way. This was followed up by five other double-digit cuts, including the Crucial PC2-5300 FB-DIMM 4-GB (-$30) and Kingston PC2-5300 FB-DIMM 4-GB (-$17) listings. A $27 spike to Crucial PC2-5300 FB-DIMM 2x2GB was the only price increase of note, and the overall chart dropped by a total of $135.
Registered DDR/FB-DIMM DDR2 Prices
| Memory Type | Price | Change | Vendor | Phone # |
| A-DATA PC2-5300 FB-DIMM 2GB | $76 | $2 | NewEgg | 800-390-1119 |
| Corsair PC3200 Reg 1GB | $67 | -$11 | NewEgg | 800-390-1119 |
| Corsair PC2-5300 FB-DIMM 1GB | $60 | $0 | NewEgg | 800-390-1119 |
| Corsair PC2-5300 FB-DIMM 2GB | $86 | -$7 | NewEgg | 800-390-1119 |
| Corsair PC2-5300 Reg 2GB | $82 | $0 | NewEgg | 800-390-1119 |
| Crucial PC3200 Reg 2x512MB | $81 | $0 | NewEgg | 800-390-1119 |
| Crucial PC3200 Reg 2x1GB | $132 | $5 | Directron | 800-988-4224 |
| Crucial PC3200 Reg 2GB | $197 | $0 | NewEgg | 800-390-1119 |
| Crucial PC3200 Reg 2x2GB | $387 | $0 | NewEgg | 800-390-1119 |
| Crucial PC2-5300 Reg 1GB | $48 | -$2 | Crucial.com | 800-336-8896 |
| Crucial PC2-5300 FB-DIMM 1GB | $50 | -$10 | NextWarehouse | 877-235-6628 |
| Crucial PC2-5300 FB-DIMM 2x2GB | $212 | $27 | Crucial.com | 800-336-8896 |
| Crucial PC2-5300 FB-DIMM 4-GB | $217 | -$30 | NewEgg | 800-390-1119 |
| Crucial PC2-5300 FB-DIMM 2x4-GB | $425 | -$55 | NewEgg | 800-390-1119 |
| Crucial PC2-6400 FB-DIMM 2x1GB | $138 | -$6 | Crucial.com | 800-336-8896 |
| Kingston PC3200 Reg 2x512MB | $51 | -$3 | NewEgg | 800-390-1119 |
| Kingston HX PC3200 Reg 2x512MB | $213 | $0 | Computer Giants | 800-905-9885 |
| Kingston HX PC3200 Reg 2x1GB | $380 | $0 | NextWarehouse | 877-235-6628 |
| Kingston PC2-5300 Reg 2x1GB | $52 | $0 | NewEgg | 800-390-1119 |
| Kingston PC2-6400 Reg 2x1GB | $51 | -$2 | NewEgg | 800-390-1119 |
| Kingston PC2-5300 FB-DIMM 2x1GB | $97 | -$2 | NewEgg | 800-390-1119 |
| Kingston PC2-5300 FB-DIMM 2GB | $116 | -$7 | NextWarehouse | 877-235-6628 |
| Kingston PC2-5300 FB-DIMM 4-GB | $207 | -$17 | NextWarehouse | 877-235-6628 |
| Kingston PC2-6400 FB-DIMM 2x2GB | $217 | -$10 | NewEgg | 800-390-1119 |
| Transcend PC3200 Reg 512MB | $27 | $0 | ZipZoomFly | 877-228-6958 |
| Transcend PC2-5300 FB-DIMM 2GB | $70 | -$7 | NewEgg | 800-390-1119 |
| WINTEC PC2-5300 FB-DIMM 2GB | $97 | $0 | NewEgg | 800-390-1119 |
DDR has given way to DDR2, thereby allowing next-generation memory speeds of 533/667/800/1000/1066/1200 MHz and above, and Intel was the first to jump on the DDR2 bandwagon, with the 975X, P965, 955X, 945X, 925X/XE and 915P/G platforms all utilizing this high-end memory. With the release of the AM2 platform, AMD joined the DDR2 camp, and this has transformed DDR2 into the current memory standard for new system purchases. The DDR2 market continues to evolve and expand, with all of the larger vendors jumping on board. Capacities and speeds are also increasing and some innovative module designs are starting to appear. As far as the price listings go, this chart looks specifically at single-module DDR2, and keeps to the standard DDR2-667, -800, -1000,and -1066 speeds, as well as module sizes from 512-MB to 1-GB.
While the price of DDR2 memory has been very active, this usually bypasses the single-module listings and settles right on the dual-channel kits. It's the same story this week, as a $6 cut to Crucial Ballistix DDR2-1066 1GB was the largest decrease, and otherwise, there were only a few $1 and $3 drops. The price increases weren't exactly burning up the charts either and a $7 increase to Mushkin DDR2-800 C4 2GB was the largest this week. The overall chart trends were far from surprising, as the DDR2 listings showed an aggregate price drop of $7.
| Memory Type | Price | Change | Vendor | Phone # |
| Corsair XMS2 DDR2-667 1GB | $30 | -$1 | Directron | 800-988-4224 |
| Corsair XMS2 DDR2-800 1GB | $34 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-800 2GB | $54 | $0 | NewEgg | 800-390-1119 |
| Crucial Ballistix DDR2-800 1GB | $35 | -$1 | Directron | 800-988-4224 |
| Crucial Ballistix DDR2-1066 1GB | $40 | -$6 | NextWarehouse | 877-235-6628 |
| Crucial Ballistix TR DDR2-1066 1GB | $36 | -$1 | Crucial.com | 800-336-8896 |
| Crucial Ballistix DDR2-800 2GB | $66 | $7 | NewEgg | 800-390-1119 |
| G.SKILL DDR2-800 1GB | $32 | $0 | NewEgg | 800-390-1119 |
| G.SKILL DDR2-800 2GB | $47 | -$1 | NewEgg | 800-390-1119 |
| G.SKILL DDR2-800 4GB | $262 | $0 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-900 1GB | $39 | $0 | NextWarehouse | 877-235-6628 |
| Kingston HyperX DDR2-1000 1GB | $44 | -$3 | Dell | 800-999-DELL |
| Kingston HyperX DDR2-1066 1GB | $38 | $0 | NextWarehouse | 877-235-6628 |
| Kingston HyperX DDR2-1200 1GB | $106 | $0 | Dell | 800-999-DELL |
| Kingston HyperX DDR2-800 2GB | $54 | -$3 | NextWarehouse | 877-235-6628 |
| Mushkin HP DDR2-800 1GB | $33 | $0 | NewEgg | 800-390-1119 |
| Mushkin Redline DDR2-1000 1GB | $107 | $0 | ZipZoomFly | 877-228-6958 |
| Mushkin DDR2-800 2GB | $52 | $0 | NewEgg | 800-390-1119 |
| Mushkin DDR2-800 C4 2GB | $55 | n/a | NewEgg | 800-390-1119 |
| OCZ DDR2-667 Gold 1GB | $40 | $0 | ZipZoomFly | 877-228-6958 |
| OCZ DDR2-1000 Gold 1GB | $45 | $0 | Atacom | 877-428-2266 |
| OCZ DDR2-1000 Platinum 1GB | $48 | $0 | Atacom | 877-428-2266 |
| Patriot eXtreme DDR2-800 1GB | $34 | $0 | NewEgg | 800-390-1119 |
| Patriot eXtreme DDR2-800 2GB | $54 | $0 | NewEgg | 800-390-1119 |
| PNY Optima DDR2-667 2GB | $39 | $0 | NewEgg | 800-390-1119 |
| PQI Turbo DDR2-667 1GB | $27 | $0 | NewEgg | 800-390-1119 |
| PQI Power DDR2-800 2GB | $43 | $0 | NewEgg | 800-390-1119 |
| WINTEC AMPX DDR2-800 2GB | $48 | $2 | NewEgg | 800-390-1119 |
As with the DDR listings, we are including a separate chart outlining the price of dual channel DDR2 memory kits. We are also concentrating mainly on DDR2-667, DDR2-800, DDR2-1000 and DDR2-1066 modules, along with top-end DDR2-1100/1150/1200/1250 and higher models, the number of which is continuing to grow. Now that AMD has jumped on board, DDR2 has moved well beyond the niche market stage, and has now become the de facto memory standard for any new system purchase. There is currently a wide selection of matched pair DDR2 kits, including both 2x512-MB and 2x1-GB configurations, as well as 2x2GB enthusiast-level kits that are starting to emerge, and specialized kits like the Corsair Dominator and OCZ Reaper & FlexXLC.
Last week, there was some definite activity in the dual-channel DDR2 market, but these amounted to an overall chart *increase* of $75. The news is a bit better this week, and we start out with a trio of $20 or higher price drops: Crucial Ballistix Tracer DDR2-1066 2x1GB (-$27), OCZ DDR2-800 Platinum 2x2GB (-$24) and OCZ Reaper DDR2-800 2x2GB (-$22). Thankfully, few price increases were present, and the largest was only a $7 spike to the Crucial Ballistix DDR2-800 2x1GB kit. The overall chart movement looked quite good in comparison to the last few weeks, and it made a return to the triple-digit club with an aggregate drop of $100.
| Memory Type | Price | Change | Vendor | Phone # |
| Corsair XMS2 DDR2-800 2x1GB | $48 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-800 C4 2x1GB | $65 | $0 | Mwave | 800-234-3358 |
| Corsair XMS2 DDR2-800 DHX 2x1GB | $59 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-800 C4 DHX 2x1GB | $80 | $3 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-1066 2x1GB | $92 | $0 | Tiger Direct | 800-800-8300 |
| Corsair Dominator DDR2-1066 2x1GB | $102 | $0 | Mwave | 800-234-3358 |
| Corsair Dominator DDR2-1066 4x1GB | $220 | $0 | Dell | 800-999-DELL |
| Corsair Dominator DDR2-1142 2x1GB | $330 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-800 2x2GB | $87 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS2 DDR2-800 DHX 2x2GB | $114 | $4 | Mwave | 800-234-3358 |
| Crucial Ballistix DDR2-667 2x1GB | $62 | $0 | Crucial.com | 800-336-8896 |
| Crucial Ballistix DDR2-800 2x1GB | $62 | $7 | NextWarehouse | 877-235-6628 |
| Crucial Ballistix DDR2-1066 2x1GB | $66 | $0 | Mwave | 800-234-3358 |
| Crucial Ballistix TR DDR2-1066 2x1GB | $48 | -$27 | Mwave | 800-234-3358 |
| G.SKILL DDR2-1000 2x2GB | $92 | $0 | NewEgg | 800-390-1119 |
| G.SKILL DDR2-1200 2x2GB | $307 | n/a | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-800 2x1GB | $52 | -$4 | Mwave | 800-234-3358 |
| Kingston HyperX DDR2-900 2x1GB | $82 | $2 | NextWarehouse | 877-235-6628 |
| Kingston HyperX DDR2-1066 2x1GB | $56 | -$9 | Mwave | 800-234-3358 |
| Kingston HyperX DDR2-1200 2x1GB | $198 | $0 | Computer Giants | 800-905-9885 |
| Kingston HyperX DDR2-800 2x2GB | $90 | -$6 | Mwave | 800-234-3358 |
| Mushkin Ascent DDR2-1066 2x2GB | $135 | $5 | NewEgg | 800-390-1119 |
| OCZ DDR2-800 Plat 2x1GB | $53 | $0 | NewEgg | 800-390-1119 |
| OCZ DDR2-1000 Gold 2x1GB | $63 | $0 | Circuit City | 888-244-6594 |
| OCZ DDR2-1000 Platinum 2x1GB | $57 | $0 | Circuit City | 888-244-6594 |
| OCZ DDR2-1100 Gold 2x1GB | $75 | $1 | The Nerds | 888-566-6373 |
| OCZ FlexXLC DDR2-1150 2x1GB | $97 | $0 | NewEgg | 800-390-1119 |
| OCZ Reaper DDR2-1150 2x1GB | $66 | -$17 | NewEgg | 800-390-1119 |
| OCZ FlexXLC DDR2-1200 2x1GB | $98 | -$5 | Mwave | 800-234-3358 |
| OCZ DDR2-800 Platinum 2x2GB | $82 | -$24 | NewEgg | 800-390-1119 |
| OCZ Reaper DDR2-800 2x2GB | $100 | -$22 | NewEgg | 800-390-1119 |
| OCZ Reaper DDR2-1000 2x2GB | $127 | $0 | NewEgg | 800-390-1119 |
| Patriot Extreme DDR2-800 2x1GB | $55 | -$6 | Mwave | 800-234-3358 |
| Patriot Extreme DDR2-800 2x2GB | $84 | $0 | NewEgg | 800-390-1119 |
| Patriot Extreme DDR2-800 LL 2x2GB | $95 | $0 | NewEgg | 800-390-1119 |
| PNY XLR8 DDR2-1066 2x1GB | $130 | -$2 | Dell | 800-999-DELL |
| PNY XLR8 DDR2-1173 2x1GB | $127 | $0 | Tiger Direct | 800-800-8300 |
| pqi TURBO DDR2-800 2x1GB | $48 | $0 | NewEgg | 800-390-1119 |
| Team Xtreem DDR2-1200 2x1GB | $201 | $0 | NewEgg | 800-390-1119 |
Single-Module and Matched Pair DDR3
Intel has a long history of jumping on the bandwagon of emerging memory technologies, with these jumps ending in both success and failure. With the Intel P35 and G33 chipsets, the chip giant has formally adopted high-speed DDR3 memory in the 1066 to 1600 MHz range. This is an interesting move, and one accelerated by AMD and their powerful integrated memory controller. AMD is not making the move to DDR3 with their current Phenom platform, but will for the next-generation, so this market will Intel-only in the foreseeable future. Due to this, there are still fewer DDR3 modules on the open market, with most of these coming from the major players. The most popular DDR3 configurations are single 1GB/2GB modules or 2x1GB/2x2GB matched pair kits, and DDR3 clock speeds range from 1066 MHz to 2000 MHz.
The DDR3 memory chart is where we usually find the majority of price drops, with triple-digit chart decrease being the norm. We're on that same path again this week, but a lot of the chart movement is due to a huge $116 cut to the OCZ ReaperX DDR3-1333 2x2GB kit, which was due to an expanded retail presence than any real drop in price. There were eight price drops of the double-digit variety, including $43 off Patriot DDR3-1600 2x1GB, but OCZ Flex II DDR3-2000 2x1GB also jumped by $45. This cut some of the edge off the chart, and it dropped by an aggregate total of $205.
Single-Module and Matched Pair DDR3 Prices
| Memory Type | Price | Change | Vendor | Phone # |
| Corsair XMS3 DDR3-1333 2x1GB | $99 | $0 | NewEgg | 800-390-1119 |
| Corsair XMS3 DDR3-1333 DHX 2x1GB | $129 | -$2 | NewEgg | 800-390-1119 |
| Corsair XMS3 DDR3-1600 DHX 2x1GB | $226 | -$3 | NewEgg | 800-390-1119 |
| Corsair Dominator DDR3-1800 2x1GB | $455 | $0 | Tiger Direct | 800-800-8300 |
| Corsair Dominator DDR3-2133 2x1GB | $513 | -$16 | Tiger Direct | 800-800-8300 |
| Corsair XMS3 DDR3-1600 DHX 2x2GB | $514 | $0 | NewEgg | 800-390-1119 |
| Corsair Dominator DDR3-2000 2x2GB | $839 | $0 | NewEgg | 800-390-1119 |
| Crucial Ballistix DDR3-1600 2x1GB | $195 | $0 | Mwave | 800-234-3358 |
| Crucial Ballistix DDR3-2000 2x1GB | $393 | $0 | Mwave | 800-234-3358 |
| Kingston HyperX DDR3-1375 2x1GB | $170 | $0 | Mwave | 800-234-3358 |
| Kingston HyperX DDR3-1625 2x1GB | $229 | $0 | Mwave | 800-234-3358 |
| Kingston HyperX DDR3-1800 2x1GB | $229 | $0 | Mwave | 800-234-3358 |
| Mushkin DDR3-1800 2x1GB | $225 | $0 | NewEgg | 800-390-1119 |
| OCZ Gold DDR3-1066 2x1GB | $107 | $5 | Tiger Direct | 800-800-8300 |
| OCZ Gold DDR3-1333 2x1GB | $90 | $6 | NewEgg | 800-390-1119 |
| OCZ Platinum DDR3-1333 2x1GB | $101 | -$8 | NewEgg | 800-390-1119 |
| OCZ Platinum DDR3-1600 2x1GB | $197 | $0 | Tiger Direct | 800-800-8300 |
| OCZ Titanium DDR3-1600 2x1GB | $187 | $0 | NewEgg | 800-390-1119 |
| OCZ Platinum DDR3-1800 2x1GB | $240 | -$2 | NewEgg | 800-390-1119 |
| OCZ Titanium DDR3-1600 2x2GB | $292 | -$17 | Mwave | 800-234-3358 |
| OCZ NVIDA SLI DDR3-2000 2x1GB | $259 | $12 | Tiger Direct | 800-800-8300 |
| OCZ Flex II DDR3-2000 2x1GB | $300 | $45 | NewEgg | 800-390-1119 |
| OCZ ReaperX DDR3-1333 2x2GB | $331 | -$116 | The Nerds | 888-566-6373 |
| OCZ Platinum DDR3-2000 2x2GB | $414 | n/a | Mwave | 800-234-3358 |
| Patriot DDR3-1333 2x1GB | $112 | $0 | Tiger Direct | 800-800-8300 |
| Patriot DDR3-1600 2x1GB | $185 | -$43 | NewEgg | 800-390-1119 |
| Patriot DDR3-1600 LL 2x1GB | $172 | -$12 | Mwave | 800-234-3358 |
| Patriot DDR3-1866 2x1GB | $187 | -$13 | Mwave | 800-234-3358 |
| Patriot Enhanced DDR3-1866 2x1GB | $206 | -$5 | Mwave | 800-234-3358 |
| Patriot Viper DDR3-1800 2x1GB | $209 | -$14 | Tiger Direct | 800-800-8300 |
| Patriot Viper DDR3-2000 2x1GB | $222 | $0 | Mwave | 800-234-3358 |
| Patriot Viper DDR3-1600 2x2GB | $329 | -$22 | Mwave | 800-234-3358 |
| Super Talent DDR3-2000 1GB | $142 | n/a | NewEgg | 800-390-1119 |
| Super Talent DDR3-1800 2x1GB | $220 | $0 | NewEgg | 800-390-1119 |
| Super Talent DDR3-1600 2x2GB | $327 | $0 | NewEgg | 800-390-1119 |
Single, Matched Pair and Registered DDR/DDR2/DDR3 Sorted by Price Change
The following memory chart is a new addition to our High-End Memory Price Guide, and takes the single module, matched pair and registered DDR/DDR2/DDR3 prices from the previous six pages, and then sorts them by "price change". This is a bit different than other lists, as it offers a better view on which DDR/DDR2/DDR3 modules and kits are the most active, and where the best overall value may reside.
This type of chart can really help those buyers who track high-end DDR, DDR2 and DDR3 memory prices closely, and watch for any opening to purchase. This list, along with the forthcoming one that is sorted by price, should be invaluable tools in any buying decision. Just remember to keep your eye on both sides of the equation, as the biggest cut may be indicative of a good deal on system memory, but the overall price and its competitive position still needs to be evaluated.
DDR/DDR2/DDR3 Memory Sorted by Price Change
| Memory Type | Price | Change | Vendor | Phone # |
| OCZ ReaperX DDR3-1333 2x2GB | $331 | -$116 | The Nerds | 888-566-6373 |
| Crucial PC2-5300 FB-DIMM 2x4-GB | $425 | -$55 | NewEgg | 800-390-1119 |
| Patriot DDR3-1600 2x1GB | $185 | -$43 | NewEgg | 800-390-1119 |
| Crucial PC2-5300 FB-DIMM 4-GB | $217 | -$30 | NewEgg | 800-390-1119 |
| Crucial Ballistix TR DDR2-1066 2x1GB | $48 | -$27 | Mwave | 800-234-3358 |
| OCZ DDR2-800 Platinum 2x2GB | $82 | -$24 | NewEgg | 800-390-1119 |
| OCZ Reaper DDR2-800 2x2GB | $100 | -$22 | NewEgg | 800-390-1119 |
| Patriot Viper DDR3-1600 2x2GB | $329 | -$22 | Mwave | 800-234-3358 |
| OCZ Reaper DDR2-1150 2x1GB | $66 | -$17 | NewEgg | 800-390-1119 |
| Kingston PC2-5300 FB-DIMM 4-GB | $207 | -$17 | NextWarehouse | 877-235-6628 |
| OCZ Titanium DDR3-1600 2x2GB | $292 | -$17 | Mwave | 800-234-3358 |
| Corsair Dominator DDR3-2133 2x1GB | $513 | -$16 | Tiger Direct | 800-800-8300 |
| Patriot Viper DDR3-1800 2x1GB | $209 | -$14 | Tiger Direct | 800-800-8300 |
| Patriot DDR3-1866 2x1GB | $187 | -$13 | Mwave | 800-234-3358 |
| Corsair Value PC3200 2x1GB | $65 | -$12 | NewEgg | 800-390-1119 |
| Patriot DDR3-1600 LL 2x1GB | $172 | -$12 | Mwave | 800-234-3358 |
| Corsair PC3200 Reg 1GB | $67 | -$11 | NewEgg | 800-390-1119 |
| Crucial PC2-5300 FB-DIMM 1GB | $50 | -$10 | NextWarehouse | 877-235-6628 |
| Kingston PC2-6400 FB-DIMM 2x2GB | $217 | -$10 | NewEgg | 800-390-1119 |
| Kingston HyperX DDR2-1066 2x1GB | $56 | -$9 | Mwave | 800-234-3358 |
| Super Talent PC3200 1GB | $29 | -$8 | NewEgg | 800-390-1119 |
| OCZ Platinum DDR3-1333 2x1GB | $101 | -$8 | NewEgg | 800-390-1119 |
| WINTEC AMPO PC3200 1GB | $29 | -$7 | NewEgg | 800-390-1119 |
| Kingston HyperX PC3200 2x512MB | $66 | -$7 | NewEgg | 800-390-1119 |
| Transcend PC2-5300 FB-DIMM 2GB | $70 | -$7 | NewEgg | 800-390-1119 |
| Corsair PC2-5300 FB-DIMM 2GB | $86 | -$7 | NewEgg | 800-390-1119 |
| Kingston PC2-5300 FB-DIMM 2GB | $116 | -$7 | NextWarehouse | 877-235-6628 |
| Crucial Ballistix DDR2-1066 1GB | $40 | -$6 | NextWarehouse | 877-235-6628 |
